2:15 Pontefract     2 Oct  Handicap 3yo+  heavy   4K  1m 4f 16 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 5 PROTOCOL           4223183  7-1  9-1   24  14    579  544  677   622 *****
 6 WHISTLING DIXIE    0141530  9-1  9-4   33   9    524  565  673   611  (11)
 8 MASTER BEVELED      0-3034  7-1 10-0   12   4    532  532  641   606 
10 PENNYS FROM HEAVEN 7464394 16-1  9-8    6  16      0  555  618   598 
16 JONLOZ             4566812 11-1  8-13  56   8    415  403  595   579 
 1 LANCER             0658326  9-1  9-5   11  11    591  497  589   576 
 4 SMARTER CHARTER    2563774 14-1  9-10   2  13    544  463  612   569 
12 FLASHTALKIN' FLOOD   00402 16-1  8-8   46   5      0  430  610   559 
 2 CLARINCH CLAYMORE  2-23804 12-1  9-5   18   5    545  501  673   549 
 7 MAYBE'N             669-56 14-1  8-11 132   2    444  387  591   549 
 3 SECRET DROP        8707043  7-1  9-6   52   7    552  390  593   541 
 9 NORTHERN ECHO      5329862 20-1  9-1   38  10    441  506  562   527 
13 COY DEBUTANTE      0853-00 14-1  9-1  119   2    501  469  596   519 
14 PAPARAZZA              500 33-1  8-12  27   3      0  478  499   486 
11 ZSARABAK            6060-0 20-1  9-1   52   1    484  475  495   471 
15 HTTP FLYER             077 25-1  8-8   67   3      0  469  485   466 


   2:45 Pontefract     2 Oct  Maiden   2yo   heavy   8K  1m 2f  9 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 3 DON ALFRED             573  7-2  9-0   30   3      0  540  583 . 572 **
 1 DEUCE OF TRUMPS         35  4-1  9-0   11   2      0  554  590   570  (2)
 2 ENGLISH HARBOUR        884 11-4  8-9   11   3      0  475  591 . 542 
 4 HEATHYARDS GUEST        72  6-1  9-0   19   2      0  487  569   534 
 6 SIR EDWARD BURROW   740803 50-1  9-0   32   6      0  458  553   511 
 5 REVIEWER               694  9-2  9-0    7   3      0  394  534   470 
 9 UMBOPA                   0 33-1  9-0   11   1      0  440  440   418 
 7 OUR SHELLBY              0100-1  8-9   19   1      0  375  375   363 
 8 NARJIS FLOWER              14-1  8-9               0               0 


   3:15 Pontefract     2 Oct  Handicap 3yo+  heavy   7K  2m 1f 14 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
13 GIVE AN INCH       8900711  5-2 10-0   17   7    614  530  652   651 ****
 6 SHARAF             2304472 15-2  8-1    7   9    585  440  678   619  (32)
 5 VINCENT            0134411 10-1  8-2    6   8    555  564  642   617 
 1 MARTHA REILLY      40-2703 10-1  7-12  11   4    460  337  633   593 
 4 MY LEGAL EAGLE     0608406 15-2  7-13  12  17    588  462  620   562 
 8 MU-TADIL           0090674 33-1  7-10  52   7    573  520  593   561 
 9 BOLD CARDOWAN      6-70004 11-2  7-10  54   5    562  525  594   552 
 3 IRELAND'S EYE      3328668 16-1  8-0   16   7    525  477  679   536 
 7 SUGGEST            000559- 16-1  7-10 406   0    507  488  562   529 
10 ICE PACK           0083436 33-1  7-10  37   8    502  417  576   527 
 2 BLACK ICE BOY      0740607  5-1  7-10  10  11    503  497  631   519 
11 HERSELF            8768356 16-1  7-10  45   7      0  439  577   512 
14 LADY FEARLESS       96-806 50-1  7-10  17   3    474  314  519   418 
12 ATTACKER              9600 66-1  7-10  14   4      0  286  473   368 


   3:45 Pontefract     2 Oct  Handicap 3yo   heavy  15K  1m    18 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 7 ALTAY              0363511 13-2  8-6   26   7    474  541  687   657 *****
13 ENTITY             5771211  9-4  9-3   13  14    551  467  706   633  (24)
 5 ALAWAR             -790444 14-1  8-2   11   6    529  400  612 . 622 
 3 BENBYAS            -961894 16-1  8-0   13   6    479  477  629   615 
 8 JAMESTOWN          6-04614 16-1  9-1   16   5    518  453  632   599 
 1 WILEMMGEO          9891141  4-1  7-10   2  15    505  504  612   588 
10 ROYAL CAVALIER     0627064 12-1  8-13   9  13    543  473  643   572 
14 BINT HABIBI        6315303 14-1  7-13  16  10    496  417  620 . 570 
 2 JUDICIOUS          8-83816  9-2  9-7   40   5    455  455  611   562 
 4 SWYNFORD ELEGANCE  8270002 33-1  7-10  18   7    448  372  644 . 554 
12 LADY TWO K             846 50-1  9-3   80   3      0  462  560   515 
16 ASH BOLD                0- 20-1  7-10 345   0    511  511  511   511 
18 SECRET CONQUEST    0645000 33-1  8-7   17   8    533  384  607   509 
 9 CELEBRE BLU        3398736 25-1  8-5   30   9      0  400  536   498 
 6 MARVEL             0029360 25-1  8-0   13   8    526  456  566   492 
11 GLENDAMAH          033-000 25-1  8-5   13   3    541  384  575   480 
15 DIANEME            0020304 25-1  7-13  16  11      0  257  541   478 
17 T G'S GIRL          749-06 33-1  7-10  44   2    491  346  523   432 


   4:15 Pontefract     2 Oct  Clmg Stk 3yo   heavy   4K     6f 17 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 9 RAVISHING          1-41000 11-4  8-9   14   5    524  524  677   566 *****
 7 STEALTHY TIMES     0055409  6-1  8-2   16   9    582  547  595   565  (1)
 1 PIPADASH           0830000  7-2  8-9    9  10    623  491  602   543 
16 THEO'S LAD         0-57173 25-1  8-4   39   5    460  412  584   534 
13 LORDOFENCHANTMENT  2275524 25-1  8-5   14   9      0  494  624   533 
 3 CHARMING LOTTE     0005130  7-2  8-6   35   7    575  427  638   532 
 2 SANTIBURI LAD            1  8-1  9-0   44   1      0  519  519   529 
 8 FOSTON FOX         7679574 16-1  7-13  18  10    457  489  581   526 
 6 LUNALUX            8247052 14-1  8-0   14   7    497  442  561   511 
 4 SKY HOOK           3-50088 33-1  8-3    6   5    454  383  586   504 
12 NOWT FLASH         2590404 40-1  8-6   54  16    429  413  551   503 
14 NORTHERN TRIO      -778006 66-1  8-8   11   6    461  373  519   488 
 5 MOBO-BACO          4060099 25-1  8-4   65   8      0  437  556   478 
15 BREEZY LOUISE      -186689 16-1  7-12 109   6    481  315  607   476 
11 BLUE LINE LADY     0570095 33-1  8-1   58   8    525  278  548   437 
17 PEGGYS ROSE         140020 20-1  7-12  96   6      0  344  619   434 
10 CLANSMAN           5-09070 25-1  8-4   35   5    497  365  513   433 


   4:45 Pontefract     2 Oct  Maiden   3yo   heavy   6K  1m     8 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 4 SHADOWBLASTER         5227  2-1  9-0   49   4      0  492  627 . 575 
 7 LETS REFLECT          5475 16-1  8-9   16   4      0  502  559   530  (45)
 2 DENA                     0  7-4  8-9   14   1      0  528  528 . 521 
 3 STRATTON              6-49  3-1  9-0  116   2    585  445  585   490 
 6 HICKLETON DREAM         05 33-1  8-9   36   2      0  471  486   490 
 5 SIGN OF THE DRAGON       4 16-1  9-0  101   1      0  510  510   487 
 1 ATLANTIC ACE            7- 16-1  9-0  404   0    455  455  455   457 
 8 JOLI ECLIPSE            00 33-1  8-9   28   2      0  284  380   329 


   5:15 Pontefract     2 Oct  Handicap 2yo   heavy   6K     6f 17 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 3 BLUSHING SPUR        50252 13-2  8-11  16   5      0  402  575   584 *****
 2 THOMAS SMYTHE        72263 11-2  9-7    5   5      0  477  564   565  (19)
 1 SPICE ISLAND          5387 16-1  8-1   14   4      0  474  553   562 
 6 GONE TOO FAR           721 12-1  9-5   30   3      0  506  578   551 
10 PATRICIAN FOX      7834326 16-1  8-6   62   7      0  478  582   534 
11 CATCH THE CHRON    2749162  7-2  9-2   10   7      0  428  595   534 
 9 KATIES DOLPHIN      623756 20-1  8-10  44   6      0  473  569   531 
14 MISS EQUINOX       2313205 20-1  8-3   16  10      0  471  550   530 
13 PICCOLO ROSE          5991 14-1  9-3   10   4      0  501  532   520 
 4 APORTO             8030417 16-1  8-4    8   7      0  489  580   518 
 7 WEET A WHILE          0757 12-1  8-10  21   4      0  462  531   515 
 5 QUAZAR                 038 16-1  9-1   18   3      0  436  533   504 
15 DATIN STAR           60648 10-1  8-3   27   5      0  417  523   501 
17 BEAU SAUVAGE           085 20-1  8-11  37   3      0  454  506   496 
16 BRAITHWELL             977 20-1  8-10  69   3      0  463  531   490 
 8 SUN BIRD               505 11-2  8-10  54   3      0  461  514   474 
12 NAUGHTY KNIGHT     5711359 14-1  8-3   57   8      0  435  562   469 


   2:00 Catterick      3 Oct  Maiden   2yo   soft    5K     5f 12 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BINT ROYAL               8  5-2  8-9   20   1      0  497  497   492 
10 DIABOLO                  7  5-1  9-0   12   1      0  500  500   490  (2)
 3 TRUDIE                  60 14-1  8-9   20   2      0  464  507   465 
 2 SIAMO DISPERATI        300 10-1  9-0   30   3      0  439  523   463 
 7 CLOONDESH               50  7-1  9-0   96   2      0  443  492   462 
 6 MAMCAZMA                 0 50-1  9-0   12   1      0  459  459   449 
11 HELALI MANOR            96 66-1  8-9   27   2      0  376  411   397 
 8 ARCHIRONDEL                14-1  9-0               0               0 
 9 LAST TIME                   9-2  8-9               0               0 
 4 DIAMOND ZOE                20-1  8-9               0               0 
 5 STATOSILVER                12-1  9-0               0               0 
12 WITHIN THE LAW             12-1  8-9               0               0 


   2:30 Catterick      3 Oct  Maiden   2yo   soft    5K     5f 12 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 4 FLY BOY FLY             46  5-2  9-0   32   2      0  552  579   568 ****
 3 LOCHSPRITE              82  4-9  8-9    8   2      0  504  590   560  (8)
11 DIAMOND JAYNE            0 20-1  8-9   20   1      0  457  457   452 
 9 LEANADIS ROSE           56 25-1  8-9   28   2      0  385  408   385 
 7 ORANGINO                 0100-1  9-0    9   1      0  398  398   383 
10 IMPREZA               8470100-1  8-9    3   4      0  332  433   354 
 2 LADY LENOR               0 66-1  8-9   41   1      0  325  325   318 
 5 GRAND HOUDINI            0 50-1  9-0   12   1      0  305  305   295 
 6 THE SCAFFOLDER             33-1  9-0               0               0 
 1 HILTON HEAD                20-1  8-9               0               0 
 8 STORMY CREST               20-1  9-0               0               0 
12 ELLIEBERRY                 25-1  8-9               0               0 


   3:00 Catterick      3 Oct  Handicap 2yo   soft   12K     7f 14 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 5 ROOFER                5424  7-4  9-7    7   4      0  569  615   604 *****
 7 BORDERS BELLE        43296 16-1  9-2   24   5      0  560  599   587  (17)
12 UNPARALLELED           227 20-1  8-13  25   3      0  556  649   586 
 2 PASITHEA           4533102  5-1  9-3   13   7      0  522  618   564 
 9 APRIL LEE          5525283 10-1  8-7    9   9      0  512  610   559 
 1 CLASSY ACT           23026 10-1  9-1   17   5      0  471  589   556 
10 FLYING ROMANCE      855374 12-1  8-2   17   6      0  498  564   550 
 3 MONTANA MISS          4116 14-1  9-6   47   4      0  476  587   538 
11 MISS PROGRESSIVE   0082513 10-1  7-12  17   9      0  435  569   529 
 8 FORUM FINALE           258 11-1  8-8   12   3      0  522  575   523 
 4 PETIT TOR          5264122 14-1  8-2   20  10      0  471  549   509 
 6 KANDYMAL              7686 33-1  7-10  74   4      0  485  533   501 
14 KUNDALILA              048 25-1  8-3   20   3      0  443  526   499 
13 CONGENIALITY           094 20-1  8-0   38   3      0  474  497   484 


   3:30 Catterick      3 Oct  Maiden   3yo   soft    4K     6f 11 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 2 CHAMPFIS            03-425  4-5  9-0    3   3    491  469  607   611 ****
 4 LAYAN              3429393  9-2  8-9   18  11    479  450  653   565  (46)
 3 DAYLILY            0332359 11-1  8-9   31  10      0  463  602   497 
11 JEMINAR               064- 20-1  8-9  506   0    483  455  515   486 
 5 SCHATZI            0-02009 50-1  8-9   49   5    491  321  508   445 
 9 DIZZY KNIGHT          8-40  9-1  8-9   18   2    527  371  556   442 
 1 BETTY BATHWICK     0002-00 50-1  8-9   26   2    407  317  492   423 
 7 LAKESIDE LADY            0 33-1  8-9   20   1      0  403  403   393 
 6 WHITLEYGRANGE GIRL    6757100-1  8-9   17   4      0  302  438   335 
10 PRINCE HUSSAR              14-1  9-0               0               0 
 8 THE PRIEST                  7-1  9-0               0               0 


   4:00 Catterick      3 Oct  Handicap 3yo   soft    6K  1m 4f 16 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 2 BAHAMAS            2331176  5-1  9-4   13   8    435  567  625   591 ****
 6 TUFTY HOPPER       2745332  8-1  9-6   20  17    484  531  617   589  (2)
 1 BOLLIN NELLIE      7582162  5-2  8-8   29   9    499  424  619 . 587 
 3 SOPHALA             7-3701  6-1  9-2    6   4    486  486  583   576 
15 CHIEF OF JUSTICE   00-1138 11-1  9-5  155   4    438  391  627   567 
 4 CHOCSTAW               705 12-1  8-11  44   3      0  462  578   546 
12 SADLER'S SONG      5-58750 25-1  7-10  70   5    489  460  567   535 
11 ALVARO                 648 10-1  8-9    7   3      0  404  536 . 523 
 7 LENNY THE LION     -055389 14-1  8-3   20   6    434  368  581 . 521 
16 EMPIRE DREAM         42200 20-1  9-7   52   5      0  381  569   521 
13 ROOM TO ROOM MAGIC 4560252 20-1  7-10  77   7      0  413  529   518 
 5 GRACILIS               480 20-1  8-5   64   3      0  435  519   491 
 9 FRENCH MASTER      3320706 33-1  7-10  48  12    503  456  564   480 
 8 ROMAN EMPEROR      0080-00 14-1  7-10 162   2    422  411  472   451 
14 MY LINE                090 25-1  7-10  44   3      0  328  464   430 
10 COTTAM LILLY          0-80 50-1  7-10  31   2    319  319  366   329 


   4:30 Catterick      3 Oct  Stakes   3yo+  soft    4K     6f 12 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 6 KINAN              0100360  3-1  9-1   10   7    579  415  676   629 *****
 1 BOOMERANG BLADE    6622665  9-2  8-9   32   8    614  566  655   622  (7)
 8 GLENROCK           6502806  8-1  8-11  51   8    553  554  656   595 
 7 CAUDA EQUINA       5211305 10-1  9-4    6  24    586  577  653   591 
10 BABY BARRY         3033508 12-1  8-11  10  11    552  535  646   584 
 2 BODFARI PRIDE      1162002  9-4  8-12  13  10      0  548  646   577 
 5 FIRST MUSICAL      04-8500  6-1  8-9   17   4    590  556  632   565 
 3 PALACEGATE TOUCH   8948700100-1  8-12   3  23    518  502  582   552 
11 DISTANT KING       6808050100-1  8-12   3  17    415  403  589   528 
 9 LANDING CRAFT      0320700 33-1  8-12  11   8      0  490  671   519 
 4 LOVE KISS          -902006200-1  8-12  39   6    437  333  601   471 
12 DANAKIM            2405900100-1  8-11   3  10    545  337  541   449 


   5:00 Catterick      3 Oct  Handicap 3yo+  soft    5K  1m 7f 14 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
13 MOONLIGHT MONTY       58-3 16-1  9-13 188   1    517  497  673   662 
 6 ROBBO                   6- 12-1 10-0  531   0    591  591  591   581  (81)
 1 SIRINNDI           9962568 13-2  9-3    6   9      0  424  632   578 
12 HUTCHIES LADY      5490-31  6-1  8-9   30   2    523  382  630   576 
 5 ALDWYCH ARROW      7800672  9-2  8-8    3   7    549  484  611   562 
 8 HASTA LA VISTA     4350873  6-1  8-12  17  11    556  414  596   554 
 7 MISTER WEBB        64-5004  4-1  9-5   29   4    511  494  581   554 
 4 TOP OF THE CHARTS  54-5817 14-1  8-9   50   4    516  503  641   553 
11 OLD HUSH WING      5690070  4-1  8-9   86   7    614  506  593   542 
 3 FAIRTOTO              893- 11-1  9-2  355   0    531  490  582   524 
10 MRS JODI            80380- 12-1  9-9  469   0    450  342  513   451 
14 SAIL-ON BUN           080-100-1  8-13 373   0    430  428  435   426 
 2 REVENGE              04-80100-1  9-12  29   2    472  344  575   389 
 9 ONE LIFE TO LIVE          100-1  9-0               0               0 


   1:40 Wolverhampton  3 Oct  Clmg Stk 2yo   stand   3K     6f 12 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 2 FLOWING RIO         015330  7-2  8-10  27   6      0  416  593 . 544 *****
 1 BLUE LADY          6506336  8-1  8-6   22   8      0  489  610   529  (15)
 3 HAMBLETON HIGHLITE  137447 11-2  8-7   58   6      0  466  618 . 527 
 9 FIRE PRINCESS            5 11-1  8-3  186   1      0  521  521   521 
 6 CLANSINGE          4906723  9-2  8-5    4  11      0  416  556   508 
12 CEDAR TSAR         1333107  5-2  8-11  35  11      0  435  585   505 
 5 SLIPPER ROSE       9608780 40-1  8-6   28   9      0  413  499   450 
 8 MR TOD                 060 33-1  8-6    7   3      0  302  457   414 
10 FOREVER FABULOUS        60 16-1  8-11  33   2      0  375  480   413 
 7 MAGIC LAWYER             0 16-1  8-1    4   1      0  398  398   400 
11 LIMBO DANCER          6090 33-1  8-4   68   4      0  334  391   388 
 4 STORM FROM HEAVEN          16-1  9-0               0               0 


   2:10 Wolverhampton  3 Oct  Handicap 3yo+  stand   5K  1m 4f 11 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 1 FAILED TO HIT      4365264  7-2  9-0    4  15    441  578  632   607 *****
 3 THE SHADOW         -805783 10-1  9-11  50   6    543  533  612   590  (17)
 5 WESTERN COMMAND    8628683 10-1  9-4    3  23    482  527  639   588 
 4 ALEXANDRINE        1141143  4-1  9-11  31   7    466  532  607 . 586 
 7 DESERT SPA          118102  4-1  9-7   17   6      0  384  639 . 577 
 9 CHAKA ZULU         1311312  9-2  9-9   33   7    388  537  640   572 
 8 YOU'RE SPECIAL     0-10076  5-1  9-13  20   5    542  490  559   526 
 6 ABLE NATIVE        7217040 20-1  9-6   11   7    529  453  606   518 
10 CINDESTI           1-79000 20-1  9-11  12   5    530  486  571   512 
 2 HIGH POLICY        63-1060 16-1  9-2   11   4    581  350  650   495 
11 WESTERN BAY           6870 33-1  9-0   69   4      0  354  513   449 


   2:40 Wolverhampton  3 Oct  Clmg Stk 2yo   stand   3K     6f 11 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 1 CLARION              21213  4-6  9-5   37   5      0  552  590   590 ****
 2 ERRACHT                216 11-2  8-11  46   3      0  457  620   544  (46)
 3 DANCING PENNEY     1221660 12-1  8-2   17  10      0  482  569   530 
11 TUSCAN               46024  9-1  8-12  22   5      0  432  547   514 
 6 MRS TIGGYWINKLE      64070 10-1  8-4   56   5      0  446  569   505 
 9 EMMA THOMAS          79803 16-1  8-4   17   5      0  461  503   478 
 4 AMAMACKEMMUSH      2235297 16-1  8-7    3   8      0  458  541   474 
 7 OLY'S GILL           49779 50-1  8-2   30   5      0  391  495 . 468 
 8 WORTH A RING            05 14-1  8-6    7   2      0  412  470   468 
 5 MOYNE PLEASURE           0 25-1  9-4   18   1      0  382  382 . 388 
10 INZARMOOD                  16-1  8-10              0               0 


   3:10 Wolverhampton  3 Oct  Stakes   2yo   stand   7K     5f  7 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 2 PRINCE OF BLUES      52651  7-4  9-0   11   5      0  564  602   611 
 1 DANEHURST                1 10-11 9-0  106   1      0  602  602   596  (15)
 4 TICCATOO           1908279 25-1  8-9   15   7      0  432  558 . 548 
 3 COLUMBINE               13  9-2  9-0   46   2      0  554  593   544 
 7 THE LOOSE SCREW        670 50-1  8-12  31   3      0  380  520   425 
 6 PIDDINGTON FLYER           20-1  8-8               0               0 
 5 BETTER OFF                 50-1  8-8               0               0 


   3:40 Wolverhampton  3 Oct  Handicap 3yo+  stand   5K  1m    13 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 1 PADHAMS GREEN      -362152 11-2 10-0    9   6    555  546  668   620 ****
10 BAHRAIN            8086231  4-1  9-8   17   8    474  500  626 . 619  (1)
 7 ANGEL HILL         1004014  9-2  9-8    7  12    567  525  644   612 
 2 TEOFILIO           3094540  7-1  9-9   18  14    643  519  623   590 
 6 COMPATRIOT         0253610  9-1  9-9   15  10    550  469  659   584 
 8 MYTTON'S AGAIN     6311647 16-1  9-9   17  16    530  453  612   560 
 5 SOPHOMORE          1680029 14-1  9-7   15  12      0  474  629   560 
 9 CORUSCATING        05-8410  7-1  9-9    6   4    475  437  604   549 
 4 MYSTIC RIDGE       0408700 10-1  9-11  33  10    533  383  603   473 
13 MISS WORLD         -547500 33-1  9-10 162   6    497  379  543   462 
 3 WELODY             0888000 16-1  9-7   45  14    487  300  545   462 
12 EDIFICE            07-5600 25-1  9-7   18   4    483  344  524 . 454 
11 BE THE CHIEF         075-0 33-1  9-7  120   1    466  356  548   355 


   4:10 Wolverhampton  3 Oct  Maiden   2yo   stand   3K  1m     9 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BROWSER                 03  9-2  8-8   80   2      0  535  579 . 573 **
 2 MY VERY OWN            062  6-4  8-7   34   3      0  459  575   552  (21)
 6 CAPITAL LAD             84  8-1  8-10  27   2      0  502  559   536 
 8 DENISE BEST            724  3-1  8-3   13   3      0  396  624   531 
 5 TWILIGHT DANCER          6  5-1  8-5   26   1      0  528  528   526 
 7 EL UNO                8065 25-1  8-6   20   4      0  363  516   517 
 3 EASTERN RED        2054623 16-1  8-2   20  10      0  472  548   503 
 4 DEFINITE RETURN          7 25-1  8-1   11   1      0  472  472   453 
 9 THE MERRY WIDOW       0888 50-1  8-1    7   4      0  418  450   452 


   4:40 Wolverhampton  3 Oct  Maiden   2yo   stand   3K  1m     8 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 2 HAWKES RUN            6645  7-2  8-10  12   4      0  542  606   567 ****
 1 EL HAMRA           9333523100-30 8-7   20   8      0  526  581 . 562  (5)
 5 EAGLES CACHE       6262302 15-8  8-9   13   9      0  504  609   531 
 4 SECRET PASSION          66  5-1  8-1    9   2      0  506  518   512 
 6 LADY LAUREATE           05 12-1  8-4    9   2      0  418  517   466 
 7 PREMIER BOY            094 16-1  8-6   20   3      0  415  464 . 466 
 3 NO NAME CITY            00 20-1  8-9  100   2      0  412  470   450 
 8 NORTHERN CASTLE         00 33-1  8-7   34   2      0  439  448   446 


   5:10 Wolverhampton  3 Oct  Handicap 3yo   stand   4K  1m 1f 12 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
10 HEATHYARDS LAD     5590345 10-1  9-7   15  15    540  467  627   596 ***
 7 TWILIGHT WORLD     996-132 11-8  8-12   6   3    437  399  614   593  (3)
 2 ABSINTHER          7053125  5-1  8-12   3   9    509  437  590   572 
11 MUST BE MAGIC      0634310  6-1  9-4   53   7    503  452  635   570 
 1 FARAWAY LOOK           427 13-2  9-7   18   3      0  481  602 . 563 
 6 NIGHT AND DAY      3054945 25-1  8-11   7   9      0  431  565   553 
12 VERDURA            0-64702 10-1  9-5   33   5    447  447  616   552 
 3 ADRIFT                8720 20-1  9-2   25   4      0  479  558   533 
 5 GROESFAEN LAD      -047063  7-1  9-2   17   6    544  428  623   528 
 9 SHAM SHARIF        -518580 20-1  8-12  59   6    550  376  603   511 
 8 ICON                   090 20-1  8-12  20   3      0  468  493 . 502 
 4 BUSY BUSY BEE       802-50 20-1  9-0   28   2    435  329  531   407 


   1:30 Lingfield      4 Oct  Maiden   2yo   soft    6K     7f 15 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 2 MODRIK                 834  7-2  9-0   31   3      0  517  596   559 
 3 TOKEN                   84 25-1  9-0   16   2      0  520  521 . 546  (13)
 6 AMIGO                    7 33-1  9-0   27   1      0  521  521   512 
 7 ARTIFACT                30 25-1  8-9   58   2      0  461  532   510 
 8 JAMIE MY BOY             4 33-1  9-0   39   1      0  415  415   406 
 1 FULLY INVESTED              5-4  8-9               0               0 
 4 PARK HALL                  25-1  9-0               0           .   0 
 5 HAYLEY'S AFFAIR            10-1  8-9               0               0 
 9 DETACHING                  16-1  8-9               0               0 
10 ANONYMITY                   8-1  9-0               0               0 
11 FOLAANN                     5-1  9-0               0               0 
12 PERSEUS WAY                33-1  9-0               0           .   0 
13 ALFALFA                    25-1  9-0               0               0 
14 TAFFRAIL                   16-1  9-0               0               0 
15 CASHDOWN                   25-1  9-0               0               0 


   2:00 Lingfield      4 Oct  Maiden   2yo   soft    6K     7f 18 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 9 VILLA CARLOTTA           3  5-1  8-9   18   1      0  576  576   581 
10 FLY WITH ME              6  5-1  9-0   20   1      0  528  528   522  (59)
 3 ELSAAMRI                 4  9-1  9-0   27   1      0  528  528   520 
14 MISS POLLY               9 33-1  8-9   16   1      0  510  510   495 
12 GOLFAGENT                0 33-1  9-0   19   1      0  438  438   448 
 6 HERETIC                    12-1  9-0               0               0 
 7 COVENT GARDEN               9-1  9-0               0               0 
 8 TE QUIERO                  33-1  9-0               0           .   0 
 2 YORKSHIRE ROSE              9-4  8-9               0               0 
 1 PAIYDA                     25-1  8-9               0           .   0 
11 TRAVEL TARDIA              33-1  9-0               0               0 
 4 COMO                       14-1  8-9               0               0 
13 SUNGIO                     33-1  9-0               0               0 
 5 PARA GLIDER                33-1  9-0               0               0 
15 SATYR                       9-1  9-0               0               0 
16 RODOSLOVNAYA               25-1  8-9               0               0 
17 GOLDEN BRIEF               33-1  9-0               0           .   0 
18 PAS DE SURPRISE            33-1  9-0               0               0 


   2:30 Lingfield      4 Oct  Handicap 2yo   soft    7K     6f 19 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 1 TICKLE                9221  7-1  9-2   31   4      0  516  613   598 ****
 4 MISS VERITY           6212 14-1  8-12  74   4      0  550  606   597  (1)
12 FLYING TURK         304466 12-1  9-4   12   6      0  479  615   581 
19 ST ANTIM                15 14-1  9-7   14   2      0  542  631   573 
 6 YETTI                22536 16-1  8-13  16   5      0  533  597   568 
 3 CHURCH MICE        2153641  6-1  9-4   12   9      0  525  601   565 
 8 BEE KING           0089332  4-1  8-4    7   7      0  415  599 . 565 
13 TROUBLESHOOTER     8276263 20-1  9-1   12  10      0  530  573   553 
 5 MADRASEE           6383204 14-1  9-0   12   8      0  467  598 . 553 
10 MILLENNIUM MAGIC   3428080 20-1  9-5   28   8      0  510  557   548 
18 LAW BREAKER          74053 12-1  8-5   23   5      0  392  598   546 
17 MOONLIGHT DANCER   2272575 16-1  9-1   21   8      0  534  617   544 
16 DEFINITE GUEST         604 14-1  8-11  14   3      0  491  533   521 
 9 WINTER DOLPHIN         966 12-1  8-5   12   3      0  477  533   515 
11 COCCOLONA              406 16-1  8-11  16   3      0  430  525   510 
 2 CAPTAIN GIBSON        5086 12-1  8-11  39   4      0  409  523 . 500 
15 ACHILLES SUN         04087 25-1  8-8   18   5      0  436  518   499 
 7 EMPRESS OF AUSTRIA     306 14-1  8-6   12   3      0  464  496   484 
14 BRAVURA                008 12-1  8-3   12   3      0  308  499   425 


   3:00 Lingfield      4 Oct  Handicap 3yo   soft    5K     6f 19 Run
Pos   Horse             Form Odds Weight Days Runs LstYr Min  Max Rating
 1 TOLDYA             4321324  8-1  8-9   25   8    444  501  598   609 ****
11 DOCTOR DENNIS      7122442  4-1  9-3   10  13    491  569  592 . 605  (4)
 6 OCEAN RAIN         5074734 14-1  9-2   49   8    568  560  631   599 
 3 CAPE COAST         0421126  6-1  9-3   10  12    542  526  665   598 
 7 LABRETT            8114080 12-1  9-5    6  13    581  541  620   594 
18 ABSENT FRIENDS     -048753 11-2  8-6    6   6    537  401  616   593 
 5 QUEEN OF THE MAY   6547067 10-1  9-4   10   8    520  527  622   574 
10 MARNIE             0682210 20-1  8-6   56   8    488  518  623   568 
 9 IMPERIALIST        9728004 12-1  9-7   14   9    613  463  625   565 
