2:10 Market Rasen  2 Jul    Maiden Hdle    gd-fm   2K  2m 1f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 GOLDEN THUNDERBOLT 4523232  6-4  10-13 104   8    590  608  693   639 
 2 FILIAL                  F6  3-1  10-13  20   2      0  393  556   487  (152)
 7 MAPENGO              6P-P6 25-1  10-10  13   2    479  287  500   433 
 6 AWESOME VENTURE        5P- 33-1  10-13 553   0    474  398  550   396 
 4 DAZZLING STONE           0 33-1  10-10  37   1      0  401  401   375 
 9 DOCTOR HICKS          9PP8 50-1  10-13  13   4      0  290  412   316 
 8 BROAD LANE               0 33-1  10-8   31   1      0  265  265   247 
 1 EMPIRE PARK                 9-2  10-10              0               0 
 5 FLAXEN PRIDE                6-1  10-5               0               0 


   2:45 Market Rasen  2 Jul  Handicap Chse    gd-fm   4K  3m 1f 12 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 BAY FAIR           54-5F14  9-2  10-7   60   4    630  512  704   674 *****
 6 DUBELLE            -442332  6-1   9-13  32   6    626  528  661   661  (13)
 3 MISCHIEVOUS GIRL   -441445 14-1  10-0   27   6    582  568  687   620 
 2 MAYBE O'GRADY      F-P54F4  9-1  10-1  116   5    652  494  604   599 
 8 COMMANDER GLEN     51476P1  9-2  11-0   13   7    575  479  735   575 
 1 NOVA CHAMP         1-321P2  4-1  11-8   27   5    662  604  715   572 
11 MANOR MIEO         6PP453P 20-1  10-2   13   8    673  462  641   550 
12 WAR WHOOP          6-135PP 20-1  10-0   34   5    517  471  638   526 
 7 COMMERCIAL ARTIST  F4P4165 25-1  11-5   13   8    645  445  689   517 
10 RUPPLES            5396600 33-1  10-0   16  12    545  404  550   501 
 9 COOLVAWN LADY      F4-348P 14-1  10-4    5   4    595  408  652   475 
 4 UP THE COUNTRY       4PP4P  9-1  10-10  16   5      0  403  564   464 


   3:20 Market Rasen  2 Jul   Nov Hcp Chse    gd-fm   4K  2m 4f 13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 MAETERLINCK        64-4711  7-4  10-12  20   4    507  524  644   596 *****
 4 NORTHERN FLASH     77PP034 25-1   9-10  20  11    528  359  580   574  (22)
 1 CONSTANT HUSBAND   907621F  7-2  10-10  34   7    455  487  641   564 
12 THE COUNTRY DON      64P08 25-1   9-9   27   5      0  385  523   563 
11 JILLS JOY          P4652P2  6-1  10-10  34   7    544  452  654   547 
 5 TRICKY TREVOR      -22P75F 10-1  10-11  20   6    528  463  664   532 
 3 IBN MASIRAH        0656145 12-1  10-13  34   7    576  520  656   525 
 8 INVER RED           7-7634 16-1  10-0   14   4    481  400  505   500 
 6 SHAHRANI           6314045 16-1  11-10  13   9    596  507  668   494 
 7 JOHN TUFTY         64F57-0 20-1  10-2   51   1    550  448  587   494 
13 WELSH HARVEST      PP3P60P 16-1  10-4   80   8      0  372  526   467 
10 TIRMIZI                 46 20-1  10-12  34   2      0  444  526   436 
 9 NEWTON MIST        2P-2335 14-1  10-6   14   4    482  390  644   430 


   3:55 Market Rasen  2 Jul  Handicap Hdle    gd-fm   4K  2m 5f 10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 DASHARAN            8-PF51  7-4  10-5   13   4    566  397  655   662 *****
10 DUAL OR BUST       527-783  5-1  11-9   23   3    538  479  685   635  (27)
 2 RADANPOUR          2527P12  4-1  11-9   29   8    500  491  703   614 
 8 ONE MORE DIME      P013P34  9-1  10-8   23  11    512  472  677   606 
 4 LAGAN              -42PP91 11-1  11-1   32   6    611  479  705   596 
 6 TASHREEF            217462  7-1  11-1   20   6      0  437  679   593 
 5 NON VINTAGE        7405557 25-1  11-9   13  17    658  528  675   579 
 7 BOURBON DYNASTY    -P4PP1P 12-1  11-7   23   6    621  462  684   541 
 3 FUJIYAMA CREST     33241-4 12-1  12-0   58   1    684  600  745   540 
 9 BLAIR CASTLE       -3FFF55 16-1  11-9   14   6    628  407  605   481 


   4:25 Market Rasen  2 Jul    Novice Hdle    gd-fm   3K  2m 5f 13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
11 THE GRANBY            8632 10-11 10-12  28   4      0  559  650   648 *****
 1 CROMWELL           6954344  6-1  10-9   16   8      0  502  633   603  (45)
 3 LANACAR LANE       67520F2  7-2  10-12  20   7    441  358  600   487 
 2 CHELWORTH VI        504F6P 12-1  10-7    5   6      0  328  557   455 
 6 VAGUE HOPE              04 16-1  10-9   23   2      0  403  520   448 
13 ALWENA                   4 50-1  10-1   88   1      0  421  421   391 
 4 DARI                  P6P3 14-1  10-12  20   4      0  324  537   382 
 7 GOLF LAND             64-6 33-1  10-12  31   1    526  407  564   377 
10 CUMBRIAN KATE        PFP00 50-1  10-2   55   5      0  270  429   302 
 5 LEADING SPIRIT             16-1  10-12              0               0 
 8 FURSAN                      6-1  10-12              0               0 
12 LITTLE FRESH               33-1  10-7               0               0 
 9 PILTDOWN LADY              20-1  10-7               0               0 


   5:00 Market Rasen  2 Jul  Handicap Hdle    gd-fm   2K  2m 1f 13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 RED EBREL           173319 14-1  10-3   16   6      0  572  671   665 *****
10 AFRICAN SUN        6834391 10-1  10-6   20   9    585  512  674   630  (35)
 2 BARLEY MEADOW      1243345 12-1  10-7   31  14    525  556  658   617 
 1 EDEN DANCER        6-4P018  9-4  11-8   32   5    571  410  721   604 
 9 LOBUCHE               2136 12-1  11-5   32   4      0  555  665   568 
 5 BARTON SCAMP       134485F 12-1  10-6   21  11    484  485  652   567 
 4 PETASUS                863  6-1  10-4   32   3      0  517  539   563 
 7 SIMLET             3673621 11-2  11-5   13   9      0  494  661   554 
 3 MR MONTAGUE        233-3F5  6-1  11-5    7   3    621  461  643   547 
11 DIG FOR GOLD       48-P180 20-1  10-1  119   4    534  341  604   537 
12 EUROLINK THE REBEL  60P776 25-1   9-13 212   6      0  352  578   536 
13 HOLIWAY STAR         424P0 25-1  10-8  225   5      0  415  551   501 
 8 CORAL ISLAND       -77687F 12-1  11-5   34   6    603  442  602   490 


   5:30 Market Rasen  2 Jul    Maiden Hdle    gd-fm   2K  2m 1f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 BARKINGATTHEMOON   -578442  2-1  10-13  32   6    510  526  597   567 ***
 1 DISCO TEX          724883F  7-4  10-10  31   8      0  406  636   547  (20)
 3 TWO ON THE BRIDGE     5057 16-1  10-13  20   4      0  461  604   497 
 6 BULKO BOY             4F0- 25-1  10-13 580   0    473  452  506   456 
 7 NICODEMUS             5007  8-1  10-13  14   4      0  419  582   436 
 5 SPANISH EYES           06P 12-1  10-5    5   3      0  301  483   409 
 4 CENTRAL COMMITTEE           5-1  10-10              0               0 
 8 WONDERFALL                 20-1  10-1               0               0 


   6:30 Wolverhampton  3 Jul  Handicap Chse    gd-sf   5K  2m 4f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 MOVAC              444-654  6-1  10-4   32   3    578  515  652   673 ****
 9 SLEAZEY            8-47721  6-1  10-4   14   5    487  419  670   598  (75)
 4 THOMAS CROWN       384-53P 14-1  10-3   14   3    559  510  619   567 
 5 STASH THE CASH     1P362P2 14-1  11-2   35   7    629  449  690   525 
 1 FORTYNINEPLUS          12F  9-4  10-5   22   3      0  491  700   515 
 6 BRIAR'S DELIGHT    F355415100-30 11-10  21  11    632  533  680   505 
 2 GAME DILEMMA       5164354  8-1  11-6   22   8    595  534  739   502 
 7 JOE JAGGER         1-0P7PF 20-1   9-11  70   5    573  362  658   490 
 8 CLERICAL COUSIN    979P9-7 40-1  10-2    7   1    448  392  504   468 


   7:00 Wolverhampton  3 Jul  Handicap Chse    gd-sf  11K  2m    10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 WESTERN CHIEF      431111F 11-4  10-5   22  14    532  554  775   697 *****
 7 CASUAL WATER       2121F36  9-1  10-1   33   7    577  530  678   660  (37)
 1 ROSENCRANTZ        P435FF1  5-2  10-5    8   7      0  505  711   656 
 3 LAST TRY           2244631  9-1  10-12  24   8    618  576  715   655 
 5 PARIAH             P321224 12-1  10-13  21  17    653  605  707   643 
 9 IRISH DOMINION     F-21684 16-1  10-0    7   5    502  453  647   632 
 4 ADAMATIC           -12F331  9-1  11-1   21   6    582  641  705   622 
10 SIGMA RUN          61P6412 10-1  10-11  14  10    611  451  715   618 
 6 JAZZY REFRAIN      5723143  9-1  11-4   24   8    647  539  722   614 
 8 FLIGHT LIEUTENANT       F- 20-1  12-0  611   0    660  660  660   533 


   7:30 Wolverhampton  3 Jul    Maiden Hdle    gd-sf   3K  3m 1f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 ZALOTTO                 22 10-11 11-5   17   2      0  607  683   634 ***
 3 TUDOR FELLOW       8-4P220 11-1  11-5   24   5    589  459  617   531  (103)
 2 DANDONELL            72540 14-1  11-5    8   5      0  532  646   529 
10 NUTCASE                487 25-1  11-0   17   3      0  479  530   506 
 4 MINIBELLE            P8-69 14-1  11-0   28   2    414  398  506   463 
11 TURBULENT GALE         P64 14-1  10-12  24   3      0  340  475   442 
 5 STARDANTE          F0-P2P8 20-1  10-12   7   4    445  419  553   439 
 6 WRENBURY FARMER        5F0 20-1  11-5   17   3      0  392  511   427 
 9 CHARLIE BIGTIME        0P0 50-1  11-5   17   3      0  371  429   404 
 7 LUNCH IN PARIS          00 20-1  11-0    6   2      0  347  385   370 
 8 DUAN LAD                   20-1  11-5               0               0 


   8:00 Wolverhampton  3 Jul  Handicap Hdle    gd-sf   4K  2m 4f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 MOONLIGHT VENTURE  2FP0134 20-1   9-11  15   7    533  438  593   654 *****
 9 SUPREME MASTER      4P0394 10-1  10-5   89   6      0  557  691   644  (10)
 1 MR CAVALLO         4588333  3-1  11-2   14  17      0  536  712   600 
 7 BIGWHEEL BILL      1-45656  6-1  11-2   14   5    676  522  685   570 
 4 SNOWY PETREL       1134797  6-1  11-1   17   8    609  537  630   541 
 3 ZINE LANE             4413  4-1  11-10  64   4      0  570  614   527 
 2 ONYOUROWN          0-03054 12-1  10-10  96   5    562  442  625   526 
11 GO GO HENRY        23PF292 20-1  11-5   89   7    592  509  675   521 
 8 LANSDOWNE          3711-P0 20-1  11-3   17   2    695  473  758   489 
10 WEAVER SQUARE      P-F7PPP 50-1  10-1   24   5    431  269  483   411 
 5 SHEEP STEALER            P 20-1  10-11  81   1      0  428  428   405 


   8:30 Wolverhampton  3 Jul   Selling Hdle    gd-sf   2K  2m     5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 PUNKAH             4469853 10-11 10-5   21  10    630  452  696   627 *****
 2 MULTI FRANCHISE    5066245  5-1  11-2   22  16    552  511  651   574  (53)
 4 ACHILL RAMBLER     60-0851  5-2  10-11  17   4    508  449  579   520 
 5 EIRAWE             5-68389 25-1  10-10  52   5    563  479  546   494 
 3 MOONSTONE            89392  8-1  10-2   17   5      0  450  548   492 


   9:00 Wolverhampton  3 Jul    Novice Hdle    gd-sf   3K  2m    12 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 LABURNUM GOLD      0-48011  5-4  11-5   22   5    477  426  777   716 *****
 9 LOVE VENTURE         8-684 16-1  10-7   21   3    441  441  602   585  (131)
 3 ESHTIAAL                71  7-4  11-5   43   2      0  487  647   564 
 6 ZORBA              2600550 12-1  10-12  14   9      0  454  577   511 
 8 MACARI                  P- 50-1  10-12 658   0    453  453  453   451 
10 BLAZER'S BABY       4F9-P8 33-1  10-4   17   2    438  296  468   406 
11 FOREST HOPE             0F 66-1  10-12  35   2      0  346  428   394 
 7 SIMPLY BEMEWSED          0 66-1  10-12  22   1      0  403  403   371 
 5 PHOTOFIRST              0P 40-1  10-12 185   2      0  359  370   363 
12 LORD EGROSS            P0P 66-1  10-7   77   3      0  310  324   318 
 1 IF AND BUT                  5-1  10-5               0               0 
 2 EILEEN ALANNA              20-1  10-2               0               0 


   6:45 Newton Abbot  5 Jul   Nov Hcp Hdle    gd-sf   3K  2m 1f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 SANTA COURT           8672 10-11 10-5   16   4      0  436  647   581 **
 1 MARQUANTE              586  3-1   9-7  112   3      0  335  458   454  (127)
 5 RUBY BEAR           7PPP55 14-1   9-10 118   6      0  360  469   452 
 6 DANSEUSE ARGENTINE    666P 12-1  10-0   55   4      0  401  547   401 
 4 HONEY DANCE           8500  7-1  10-3   47   4      0  369  469   398 
 7 COOLIN RIVER           796 14-1  10-0   16   3      0  349  482   389 
 3 ESTERELLE              P8F 40-1  10-0   63   3      0  257  474   257 


   7:15 Newton Abbot  5 Jul  Handicap Hdle    gd-sf   4K  2m 6f  5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 DASHARAN           8-PF511  2-5  10-0    3   5    566  399  702   684 ****
 2 GIVE AND TAKE      5-24P32 11-2   9-11  74   5    565  467  656   635  (49)
 3 AMAZE              333312P  4-1  11-5   35   9      0  555  719   620 
 5 SECRET SERVICE     73-F58P  2-5  10-13   9   4    641  443  663   522 
 1 SOUTHAMPTON        6642506 14-1  10-5    9   8      0  444  626   469 


   7:45 Newton Abbot  5 Jul  Handicap Chse    gd-sf   6K  2m 5f  6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 JIMMY'S CROSS      F4-7743 11-4   9-9   16   4    616  546  635   681 *****
 5 ALLO GEORGE        P-PP8P6 11-2  10-0   24   5    538  471  571   603  (78)
 4 NORMARANGE         -443185 11-2  11-9   19   6    692  632  730   529 
 1 FOXBOW                4-P4 11-1   9-11   9   2    529  409  529   525 
 6 CASUAL WATER       121F36P 11-2  10-9    2   8    577  477  670   510 
 2 DANDIE IMP         62-3P3P  9-2  10-11   8   4    642  477  696   478 


   8:15 Newton Abbot  5 Jul  Handicap Hdle    gd-sf   4K  2m 1f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 7 GALLOPING GUNS     6535825 12-1   9-1   47  16    544  510  592   730 *****
 3 GOLDEN GOLD              4  7-4  11-8   16   1      0  774  774   667  (63)
 2 CENSOR             -P71094 10-1  10-4   24   6    606  431  691   609 
 5 BON VOYAGE         377-093 13-2  11-3    8   3    592  460  695   602 
 8 BRETECHE           4523713 10-1  10-12  24  15      0  485  702   589 
 1 WEET AND SEE       5539260  7-1  11-0   19  10    535  544  688   574 
 4 FOREST BOY           574-2 13-2  10-12  26   1    602  559  675   559 
11 ZORBA              6005506  7-1  10-9    2  10      0  456  577   531 
 9 WARREN BOY         1-F4PP0  7-1  10-5   68   5    643  422  643   494 
 6 SMOKEY PETE            75P 25-1  10-10  16   3      0  433  550   440 
10 MR SPECULATOR      1115906  7-1  11-11   8   9    581  396  670   315 


   8:45 Newton Abbot  5 Jul    Novice Chse    gd-sf   4K  3m 2f  6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 NOCKSKY            0P-P193  4-7  11-0   88   4    574  559  759   734 *****
 6 HOMME DE FER       1194521 20-1  11-7   16   9    672  603  780   693  (41)
 5 SHARP THYNE        P146529 20-1  11-0    9   7    477  575  747   657 
 3 JET BOYS           -1F3P75 11-4  11-0   45   6    642  544  741   636 
 2 LAKESIDE LAD        P24FF3  9-2  11-0   26   6      0  418  595   536 
 4 OUR NIKKI            324P- 20-1  10-9  646   0    514  390  598   513 


   9:15 Newton Abbot  5 Jul           Flat    gd-sf   2K  2m 1f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 FERRISS                  1 11-10 11-8   16   1      0  627  627   597 
 3 COMBE SPRINGS          032  6-1  10-8    9   3      0  505  593   566  (31)
 1 ULUNDI                   3  3-1  10-12  23   1      0  591  591   561 
 7 PASSWORD               00- 33-1  10-10 478   0    362  284  441   348 
 5 THE DANGLER                 4-1  11-1               0               0 
 6 NATIVE CHRISTY              8-1  11-0               0               0 
 4 FINAL DEMAND               20-1  10-12              0               0 


   6:45 Worcester  7 Jul    Novice Hdle    gd-fm   3K  2m 4f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
11 GEE BEE BOY          23361  5-4  11-5   10   5      0  640  672   660 *****
 1 GLACIAL MISSILE    32P05P1  5-4  11-0   21  11    537  483  656   568  (92)
 2 CELTIC LAND        447572P 11-1  10-7   18   8    491  428  625   546 
 4 HUISH                 8667100-1  10-12  32   4      0  382  537   455 
 5 ALTHREY PILOT      2P-3FPP100-1  10-12  37   4    493  409  516   427 
 6 ALTHREY CAPTAIN    P6-0668100-1  10-12  32   4    461  408  514   417 
 8 IGLOO                 98-P100-1  10-12  53   1    502  349  517   319 
 9 EXCLUSIVELY              8 66-1  10-1   18   1      0  324  324   294 
 7 POSATIVE                   50-1  10-0               0               0 
10 PAMPEAGO                  100-1  10-5               0               0 
 3 STEADY WOMAN               20-1  10-7               0               0 


   7:15 Worcester  7 Jul   Nov Hcp Hdle    gd-fm   3K  3m    15 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 CELTIC DAUGHTER        F5- 33-1   9-10 427   0    478  382  574   581 ***
12 HORIZONTAL           78384 10-1  10-0   28   5      0  428  553   573  (8)
10 DON'T WORRY MIKE   9473898 14-1  10-3   21   7    525  471  590   566 
13 CHARLIE HAWES      85P4000 20-1  10-4   18   8    511  471  621   543 
11 MISS LACROIX        765660 14-1  10-10  41   6      0  470  582   505 
 5 EASTDON GOLD DUST  855P653  9-1  11-1   18   7    456  406  609   495 
 8 COOLGREEN             443P 25-1  10-1   26   4      0  444  597   492 
 6 SKIMABIT           F7P7FPP 33-1  10-4   11   9    538  416  542   481 
 3 HARRIGALE MOSS     556F6F3  4-1  11-10  12   7    521  438  649   481 
 2 STEEPLES LAD       368P001 11-4  11-9   12   7    525  446  607   454 
 7 DOVE FROM ABOVE    P064720  9-1  10-9   12   8    420  354  541   454 
14 MAGNETIC REEL      -FPFF0P 16-1  10-11  11   6    672  409  527   445 
 1 ACADEMY HOUSE       PPP00P 20-1   9-11  18   6      0  285  449   443 
 9 BARTON CHIC        22-7P6P 16-1  11-5   12   4    563  375  665   377 
15 DAWN TO DUSK             P 20-1  10-12  18   1      0  344  344   296 


   7:45 Worcester  7 Jul  Handicap Chse    gd-fm   3K  2m 7f  5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 DERRING DOVE             5 25-1   9-11  78   1      0  609  609   684 **
 2 ZAITOON            1223241  5-4  11-9   11  10    593  629  770   614  (70)
 1 DERRING BRIDGE     1434892  4-1  11-1   12   8    680  552  722   608 
 4 TOOMUCH TOOSOON         07 25-1  10-0   11   2      0  431  466   534 
 3 PUNTERS BAR          22PP1  2-1  11-10  12   5      0  541  696   533 


   8:15 Worcester  7 Jul  Handicap Hdle    gd-fm   3K  2m    10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 NORMANBY ROAD      5505114  2-1  10-9   12   7      0  523  684   700 *****
 4 CROKER               13334  6-1  10-13  37   5      0  607  646   625  (75)
 8 MR PERFECTA        8716216  8-1  11-2   64   7      0  551  674   616 
 3 OUR ROBERT             47- 20-1  10-7  590   0    572  509  636   611 
 2 NOBEL LAD          2-P6P41  9-2  10-13  37   5    595  420  670   609 
 6 SUPERMICK          312-2F7  8-1  11-9   37   3    621  516  746   592 
 7 HOBART JUNCTION        PF8 50-1  10-0   18   3      0  365  486   525 
 5 A DAY ON THE DUB   P5562-9  8-1  10-13 239   1    530  444  617   520 
 9 SAM ROCKETT        4126-F7 20-1  11-4   11   2    599  493  665   474 
10 NIGHT DANCE        15-257P 20-1  11-10  25   4    600  461  690   406 


   8:45 Worcester  7 Jul    Novice Chse    gd-fm   4K  2m    11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 SQUIRE YORK           2-21 11-4  11-5   18   2    641  641  751   725 ****
 7 KEEN DANCER        01-6444  8-1  10-9   37   4    681  580  753   649  (76)
 1 SHANKAR             P470P8100-30 10-12  18   6      0  531  739   638 
11 MISS ONDEE         2341454 16-1  10-4   18  10    585  584  677   624 
 2 GOING FOR BROKE    4113690  7-1  10-9   12   8    589  524  697   584 
 3 FARU               7351875  5-1  10-12  10   8    601  532  665   559 
 8 RAKE HEY           111258P  8-1  10-9   18   8      0  378  652   514 
 6 SINGING SCALLY     87PP040100-1  10-4   18   7      0  373  506   435 
 9 SAUCY DANCER          P-PP100-1  10-7   11   2    328  328  420   367 
 4 GALWAYS GRANITE          P 66-1  10-12  41   1      0  312  312   282 
10 SHELLEY STREET            100-1  10-7               0               0 


   9:15 Worcester  7 Jul           Flat    gd-fm   2K  2m    13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 REGAL HOLLY              1  6-4  11-3   32   1      0  548  548   518 
 4 WHISTLEWELL LADY        75 12-1  10-10  11   2      0  486  512   505  (13)
12 OCEAN SPRAY              6  9-2  11-4   25   1      0  513  513   483 
 8 COURTNEYS LAD            9 20-1  11-4   32   1      0  407  407   377 
 6 CUDLIC CANDYFLOSS        8 40-1  10-13  32   1      0  401  401   371 
 9 SUPREME ADDITION         8 40-1  10-8   11   1      0  330  330   300 
11 JIMMY THE ONE            7 20-1  11-4  114   1      0  266  266   236 
13 WENTOBUYABAY            0- 40-1  10-13 424   0    228  228  228   228 
 5 GALE ON THE LAKE           16-1  10-8               0               0 
10 RED FEY                    25-1  10-6               0               0 
 3 PAT'S GESTURE               9-2  11-4               0               0 
 7 ROSEBECK                   40-1  10-5               0               0 
 2 BRAY HILL                   9-1  10-11              0               0 


   6:55 Sedgefield 10 Jul    Novice Hdle    gd-fm   3K  2m 5f 10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 JOHNSTON'S VILLE      2235  7-2  10-11  22   4      0  557  656   604 *****
 1 THUNDERHEART       0646742  9-2  11-0   39   8    613  500  624   571  (33)
 3 GAY GALANT         4287078 16-1  11-0   42   7      0  492  614   555 
 8 JAMES ISAAC              3  4-1  11-0   28   1      0  582  582   552 
 6 LITTLE WASTER        P-072  6-1  11-0   22   3    393  393  510   504 
 2 WOODY DARE            0PF4 10-1  11-0   40   4      0  424  603   486 
10 DOMINDROSS           0PP86  8-1  11-0  196   5      0  406  541   475 
 7 TYNDRUM GOLD       0F-04P6 33-1  11-0   21   4    469  356  500   425 
 5 NOTASHILLIN            863  8-1  10-9   22   3      0  285  512   391 
 9 STAKE OUT                   8-1  11-0               0               0 


   7:25 Sedgefield 10 Jul  Handicap Hdle    gd-fm   3K  3m 3f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 7 NORTHERN STAR      40-2262  8-1  10-12  39   4    543  569  651   630 *****
 1 TSANGA             1113788 15-2  12-0   21   7      0  447  709   614  (16)
 5 TARAJAN            2044233  8-1  11-11  36  11    705  507  664   606 
 9 LAGAN              42PP914  5-1  11-11   8   7    611  480  707   595 
10 CATCH THE PIGEON     98656  5-1  10-12  45   5      0  444  624   581 
 6 SNOW BOARD         -1P0736  5-1  11-13  14   6    564  523  725   571 
 4 ONE MORE DIME      013P348 16-1  11-1    8  12    512  450  672   560 
 3 STRONG JOHN        1360007 20-1  10-5   13  10    535  444  674   557 
 2 CYPRESS AVENUE     352590F 14-1  11-9   21   7    659  504  686   532 
11 SECRECY             088P27  7-1  10-12  36   6      0  318  534   483 
 8 MASTER OF THE ROCK P-P42PF 12-1  11-4   40   5    553  423  661   423 


   7:55 Sedgefield 10 Jul  Handicap Chse    gd-fm   6K  2m 5f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 LITTLE TUSKA       6512311  3-1   9-9   31   9    546  601  723   714 *****
 5 CUMBERLAND BLUES   F-58155  8-1   9-9   39   5    611  476  646   660  (54)
 2 WOODBRIDGE         6113-03  6-1   9-13  40   2    613  480  737   644 
 8 STASH THE CASH     P362P2P 11-2  10-0    7   8    629  441  671   604 
 6 MR KNITWIT         50233P4  4-1  10-2   28   8    695  523  670   594 
 4 KINGS MINSTRAL     4P2-39P 25-1  10-0   39   3    563  468  651   576 
 7 PRIVATE JET        -424P5F 25-1   9-11  42   6    464  375  644   519 
 1 DANGER BABY        PF-7PPP  9-2  12-0  109   4    706  502  655   365 


   8:25 Sedgefield 10 Jul    Novice Chse    gd-fm   4K  2m    10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 JOKERS CHARM       7530353  6-1  10-7   22   7    480  451  637   579 *****
 2 HOLLOW SUSPICION         2  5-1  10-12  22   1      0  589  589   559  (20)
 5 FORTUNE HOPPER     7937341  5-1  10-9   28   8    563  447  565   531 
 6 NORDISK LEGEND     P707-62 16-1  10-12  36   2    447  409  486   453 
 7 QUIXALL CROSSETT   75F857P100-1  10-12  40  15    448  372  546   449 
 3 BURES              1528-94 13-8  10-12  40   2    621  435  730   443 
 4 AQUARENA              P90F  4-1  10-6   22   4      0  416  518   416 
10 DELIGHTFOOL        P877-4F 66-1  10-7   22   2    487  370  499   377 
 8 SHAHGRAM            434-PP 50-1  10-12  36   2    569  318  593   345 
 9 PERSUASIVE TALENT  -0P6PPP 66-1  10-12  39   6    472  334  434   340 


   8:55 Sedgefield 10 Jul  Handicap Hdle    gd-fm   4K  2m 5f  5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 TERDAD             421-473  5-2  11-7   28   3    635  599  747   712 ***
 5 MR CAVALLO         5883331  9-4  11-0    7  18      0  531  739   665  (47)
 1 COTTAGE PRINCE     150-P40  4-1  10-11 239   3    599  493  707   645 
 2 GLENUGIE           2140534  3-1  11-9   21   9    608  497  757   641 
 4 LORD OF THE LAND   0961119  9-4  10-12  28   8    534  341  691   580 


   9:25 Sedgefield 10 Jul    Novice Hdle    gd-fm   3K  2m 1f 13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 SIMLET             6736217  9-4  11-4    8  10      0  495  661   610 
 1 EXECUTIVE CHOICE         6 10-1  11-0  238   1      0  535  535   505  (105)
 4 EASBY BLUE          5-9P1F  3-1  11-7   24   4    571  397  572   475 
 9 TO BE THE BEST       33308 12-1  11-0   22   5      0  433  616   448 
11 PARLEZ MOI D'AMOUR      90 50-1  10-6  124   2      0  363  444   402 
 3 DAMARIS            24-80P0 50-1  10-9   98   4    550  333  572   389 
 8 PLUTO                    7 33-1  10-6  161   1      0  396  396   366 
13 SKELTON COUNTESS         0 50-1  10-9   21   1      0  341  341   311 
 6 RAMA DE ORO          0-F9P 50-1  10-9   22   3    414  298  414   304 
 7 DR WOODSTOCK        F68P-P 25-1  10-11 233   1    401  291  516   274 
 5 PICCADILLY                  8-1  10-6               0               0 
12 GUNBOAT DIPLOMACY           8-1  10-11              0               0 
10 PETARA                      5-1  10-11              0               0 


   2:20 Stratford 11 Jul  Nov Sell Hdle    good    2K  2m    16 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 GALIX              4407118 11-4  10-9   15   7      0  492  715   645 *****
 1 BLUE MUSIC          P74627 13-8  10-11  22   6      0  506  602   567  (78)
 7 MOONSTONE           893923 11-1  10-6    8   6      0  450  553   488 
 8 DREAMINGTON ROVERS    7-70 20-1  10-9  136   2    502  426  502   439 
 3 BLAZING CASTLE     2600P44  7-1  10-9   15   9      0  343  537   437 
16 JEAN PIERRE           PP04 25-1  11-0   25   4      0  353  515   428 
10 TEAM PROJECT       50-0005 33-1  11-0   16   4    416  317  512   416 
