2:30 Newton Abbot  1 Jun    Novice Chse    good    8K  2m 5f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 TAPPETO                511  2-1  11-0   24   3      0  608  703   653 ****
 2 NORDIC PRINCE      P344043  7-4  11-0    8   7    634  473  685   626  (27)
 4 POLAR PARTY             82  7-1  10-9   56   2      0  547  590   589 
 3 KINGLEY VALE             9 25-1  11-0   50   1      0  499  499   469 
 1 NOBLE COMIC            6FP100-30 11-0  171   3      0  433  499   447 
 7 SGT CHILDCRAFT     P5-4P05 66-1  11-0   15   4    451  360  522   418 
 5 FLYING FELLOW              33-1  11-0               0               0 


   3:00 Newton Abbot  1 Jun  Sell Hcp Hdle    good    3K  2m 6f 17 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
11 LITTLE HOOLIGAN    5822566 14-1  10-0   23  10    372  393  615   613 
 4 DANCING DERVISH    40F9863 10-1  10-1   22  11    517  462  624   586  (27)
 8 WEAPONS FREE       P44P549  8-1  10-0   35   7    546  408  594   553 
 2 SILENT GUEST          5650  9-1  10-1   23   4      0  450  592   550 
13 COMRADE CHINNERY    00-753  8-1  11-10   3   3    610  582  639   530 
15 SHEEP STEALER      P54-33P 14-1  10-12 239   3    487  436  640   524 
 1 RIVER FRONTIER     2588400 12-1  10-0   27   9    527  431  562   518 
 6 BLAZE OF SONG      P5P524P 14-1  10-0    3  10    621  378  601   503 
 3 AMBER LILY         P707F26  8-1  10-7    3  14      0  343  579   490 
10 ROSIE-B            79PP657 33-1  10-0    3  10    548  358  490   488 
16 FABULON            P8422PP  6-1  11-8   37  14    586  445  656   479 
 7 SPRINGS             250480 20-1  10-7   19   6      0  385  627   447 
 5 ROYAL INTRUSION    -492P6P 40-1  10-0   23   6    477  367  490   443 
12 JOVIAL MAN             5-0 20-1  10-8   63   1    366  366  473   419 
 9 ANOTHERBAMBO       09-6P29 14-1  11-4  224   4    506  305  593   406 
17 GARRYNISK              PP-  9-2  11-2  325   0    408  389  428   383 
14 LEADING SPIRIT        5PP- 33-1  10-6  306   0    371  263  495   364 


   3:30 Newton Abbot  1 Jun  Handicap Chse    good    7K  2m     7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 NORTHERN SADDLER   2583512  7-1  10-7    3  11    650  478  735   708 ****
 1 PIPER'S ROCK       2P0-312  5-2  11-10  12   3    632  553  733   640  (68)
 3 GEORGE DILLINGHAM      553  7-2  11-1   12   3      0  590  681   639 
 7 CASPIAN BELUGA     0-54330  8-1  10-9   23   5    632  541  692   619 
 4 ROVESTAR           1533611 13-2  12-1    6  13    621  554  735   569 
 5 ANOTHER HUBBLICK   95-7570 20-1  10-0    7   4    563  392  601   489 
 6 RUN FOR COVER      213-134  7-2  11-10  38   3    631  494  669   436 


   4:00 Newton Abbot  1 Jun    Novice Hdle    good    4K  2m 1f 14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 REIZIGER               121  4-5  11-11   8   3      0  622  702   668 *****
12 BIT OF A SNOB      PP02043  7-2  11-7   35   7      0  441  598   561  (107)
 5 ASTON VILLA          7-F33 14-1  10-9   15   3    564  408  593   552 
 6 RUSH OFF                79 10-1  11-0   15   2      0  495  591   495 
 3 ABSOLUTE MAJORITY       86 20-1  11-0   23   2      0  437  515   479 
 2 COMERAGH GALE            7 14-1  11-0   13   1      0  484  484   454 
10 KATIES TIGHT JEANS   75-79 40-1  10-9   19   2    497  424  536   446 
11 MISTER CONE            40F 25-1  11-0   38   3      0  377  567   446 
 7 SID'S PRETENCE       5FP-7 66-1  10-9    7   1    422  388  472   383 
 4 COMBE SPRINGS       0323-8 20-1  11-0    7   1    545  398  586   368 
13 LUCA BRASI               0 50-1  11-0  190   1      0  321  321   291 
 8 FOREMAN                    66-1  11-0               0               0 
 9 TAMAR LILY                 14-1  10-9               0               0 
14 ROUGH MAGIC                33-1  11-0               0               0 


   4:30 Newton Abbot  1 Jun    Hunter Chse    good    4K  3m 2f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 LEAD STORY               2 11-4  11-7   15   1      0  626  626   596 *
 2 TRACK O' PROFIT    2536324  5-1  11-7   23   8    431  451  626   583  (13)
 8 FLOCKMASTER              4 10-1  11-7   15   1      0  566  566   536 
 3 NO MORE NICE GUY      P-94 14-1  11-7  266   2    414  404  508   438 
 4 O SO BOSSY               F  4-1  11-7   49   1      0  398  398   368 
 9 UCKERBY LAD              P 10-1  11-7   22   1      0  371  371   341 
 6 DETROIT DAVY          F2-P  6-1  11-7  108   1    574  366  641   336 
 7 BROWN ROBBER           F-P 12-1  11-7   84   1    411  339  411   309 
 5 DANCING RANGER             10-1  11-7               0               0 


   5:05 Newton Abbot  1 Jun  Handicap Hdle    good    4K  2m 1f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 TIMIDJAR           -681114  5-1  11-4   16   6    530  382  695   611 *****
 7 LONE SOLDIER       22P4314  8-1  11-10  15   7      0  419  674   586  (25)
 3 MARSH MARIGOLD     7890111  5-1  11-1    5  10    558  490  640   577 
 2 GEE BEE BOY        -PP0273 11-2  10-3   22   6    597  430  603   569 
 5 BOHILL LAD         3P39151  6-1  11-4   15   8    486  384  641   563 
 1 SAILEP             -275960 12-1  10-3   19   6    401  437  590   558 
 6 OUR BANDBOX            54F  8-1  10-1  231   3      0  324  556   545 
 8 MINNESOTA            60731  9-2  11-9   62   5      0  502  683   542 
 9 HENRY HEALD          P-00P 12-1  10-8   15   3    485  306  602   336 


   6:25 Stratford  2 Jun   Nov Hcp Chse    good    8K  2m 5f  5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 TRAGIC HERO        3041331  2-5  12-0   14   8      0  505  804   565 *****
 2 DARK KESTREL       23-P566  9-2  11-2  172   4    637  460  704   559  (6)
 4 MR DARCY           20943FP 10-1  10-3    4   8    449  406  592   527 
 5 SILVER SUMAL          0P-8 33-1  10-0   28   1    435  380  490   503 
 3 TOURING-TURTLE       PPP-P 20-1  10-0  266   1    464  370  507   407 


   6:55 Stratford  2 Jun    Hunter Chse    good    6K  3m     8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 8 STRATHMORE LODGE   F4-5242  9-1  11-10   4   4    493  413  619   596 
 1 AFRICAN WARRIOR       4F25  8-1  11-10  14   4      0  424  639   584  (12)
 3 GLEVUM             87F354-  7-2  11-10 406   0    569  461  620   560 
 5 ARDEAL                   5100-30 11-10  81   1      0  548  548   522 
 7 SECRET TRUTH        53P3-P  9-1  11-10  48   1    498  356  545   330 
 6 MARNIES SONG               66-1  11-10              0               0 
 4 JACOB'S WIFE              100-30 12-1               0               0 
 2 POSH SPICE                 16-1  11-10              0               0 


   7:25 Stratford  2 Jun  Handicap Chse    good    9K  3m 4f  5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BROSTAIG ORT       7-71321  7-1  10-0    7   5    563  495  694   785 *****
 3 CAREYSVILLE        71-F424  5-2  11-9   41   4    720  551  800   728  (57)
 5 PERRYMAN           22P111-  4-1  11-9  342   0    679  531  812   631 
 2 GIGI BEACH         5-223FF 11-4  11-10   6   5    721  680  754   617 
 4 WATER FONT         FP711PP  7-2  10-4   25   9      0  469  672   615 


   7:55 Stratford  2 Jun    Hunter Chse    good   15K  3m 4f 16 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 LAKEFIELD RAMBLER      411  2-1  12-0   30   3      0  753  779   766 ****
 1 LORD HARRY             3-1  7-2  12-0   13   1    590  590  722   672  (94)
 4 SHUIL'S STAR        75-426 16-1  12-0   23   3    596  557  702   667 
 2 BALISTEROS            1121  6-1  12-0    9   4      0  632  678   654 
 8 NEWBY END          2P4-792 50-1  12-0   16   3    580  466  641   606 
 6 RUSTIC REVELRY     55-F421 20-1  12-0   16   4    445  431  649   602 
15 BARON ALLFOURS           2 40-1  12-0   14   1      0  584  584   554 
13 MR SMUDGE                3 50-1  12-0   18   1      0  577  577   547 
14 PHILTRE                  2 14-1  12-0   31   1      0  575  575   545 
 7 FREEDOM FIGHTER    -PF2PP3 33-1  12-0   14   6    674  379  679   499 
10 BOLSHIE BARON      57P4-P2 40-1  12-0   16   2    523  420  666   494 
12 LAKESIDE LAD       P0F33F4 33-1  12-0   18   7    558  416  600   481 
 5 SMILE PLEEZE               16-1  12-0               0               0 
11 CASTLE FOLLY               12-1  12-0               0               0 
 9 POLLY LIVE WIRE            50-1  11-9               0               0 
16 DAWN'S COGNAC              12-1  12-0               0               0 


   8:25 Stratford  2 Jun  Handicap Hdle    good    6K  3m 3f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 SAU-MYNDE          0651931  7-1  10-0   55   8    562  577  702   684 *****
 1 POLAR CHAMP        5400811  4-6  11-4    9   7    624  579  775   636  (48)
 4 ALLEGATION         -360727 10-1  12-0    8   6    692  576  795   609 
 3 TAM O'SHANTER      353252P 13-2  10-5   14  11    618  465  692   600 
 5 SAN GIORGIO          260-9 14-1  10-4    9   1    612  511  682   586 
 6 CYPRESS AVENUE     131240F 16-1  10-7    9   8    624  459  697   535 
 7 SEA TARTH          0F2-170 20-1  10-1   23   3    570  444  625   468 


   8:55 Stratford  2 Jun    Novice Hdle    good    6K  2m     7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 SENTRY DUTY          763P- 14-1  10-12 540   0    528  431  603   525 
 7 MAKARIM                090 10-1  10-9   20   3      0  486  556   498  (27)
 2 APPROVANCE             PP-  2-1  10-12 465   0    446  434  458   443 
 1 COURT CHAMPAGNE          6 11-8  10-4    9   1      0  451  451   421 
 4 DICKS DARLIN'      700060- 66-1  10-7  314   0    393  313  469   381 
 6 NITE BITES              00 50-1  10-12   9   2      0  367  385   376 
 3 OCEAN LINE                 11-2  10-12              0               0 


   2:15 Stratford  3 Jun    Novice Hdle    good    6K  2m 6f 14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 BARDON HILL BOY        212 10-11 11-6    9   3      0  643  696   673 ***
14 RAN WILD           444F643 10-1  11-0   24   7    561  551  660   638  (35)
 6 GO BRITANNIA       442-536  9-1  11-0   17   3    562  572  668   625 
 1 KILGAL             2-28252  7-1  11-0   15   5    558  569  660   609 
 5 GONE BALLISTIC     P-57359 11-1  11-0   70   5    557  473  611   595 
11 JAZZ PRINCE          05025 20-1  11-0   18   5      0  408  605   524 
 3 CLEAR DAWN            P665 20-1  11-0   14   4      0  393  545   477 
 4 ATLANTIC DRIFT         536 14-1  11-0   24   3      0  454  566   454 
13 TELL ME WHEN          P0F5100-1  10-9   21   4      0  339  451   405 
 8 GEORGIC BLAZE          8P-100-1  11-0  425   0    457  404  511   404 
 9 AZTEC RULE           5-83P 25-1  11-0   40   3    532  391  597   391 
10 STREET WALKER         P508100-1  10-4   88   4      0  314  457   379 
12 STORM RISING            00 66-1  11-0   33   2      0  246  391   304 
 7 WAIT FOR THIS              14-1  11-0               0               0 


   2:45 Stratford  3 Jun    Hunter Chse    good   33K  3m 4f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 CASTLE MANE         11-421 11-10 12-0   31   3    790  700  880   757 ***
 2 GRIMLEY GALE       -9F1111  2-1  11-9   25   6    696  504  769   726  (31)
 6 WHATAFELLOW          2-9F1 11-1  12-0    7   3    590  549  744   675 
 3 LAST OPTION        112-1F2 11-2  12-0   50   3    694  463  771   626 
 7 MR MOTIVATOR       334P61P 50-1  12-0    9   7    490  370  627   491 
 4 MILLYHENRY              P- 12-1  12-0  402   0    432  432  432   428 
 5 FUNCHEON GALE        33-PP100-1  12-0   19   2    545  365  553   363 


   3:15 Stratford  3 Jun  Handicap Hdle    good   11K  2m     6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 KINGSTON VENTURE    233125  4-1  10-8   31   6      0  662  717   732 *****
 2 EDWARDA            1-22124  7-4  11-12  42   5    611  617  788   677  (55)
 4 NOUKARI            1241315  7-2  11-5   10   9      0  562  721   675 
 6 SHIFTING MOON      3363478 25-1  10-0    9  14      0  556  633   672 
 3 DISTANT STORM      1653333  5-1  10-13   7  16    633  486  699   665 
 5 ADRADEE                 76  7-1  10-9   31   2      0  539  665   618 


   3:50 Stratford  3 Jun  Handicap Chse    good   13K  2m 1f  5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 WHIRLAWHILE         1-F122  9-4  10-7   42   4    572  502  744   773 ****
 1 HOH INVADER        1322PP2  4-1  10-10  21   7    699  476  730   636  (137)
 2 CARANDREW           121FF2  5-1  12-0   65   6      0  573  801   593 
 4 VIOLET EXPRESS        6852  5-2  11-1   15   4      0  501  678   588 
 5 ANABRANCH          30-545F 15-2  11-4   91   4    649  520  688   547 


   4:20 Stratford  3 Jun  Handicap Chse    good   18K  2m 5f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 GLADIATEUR IV      P813131  9-4  10-0   10   9    606  593  774   748 *****
 3 ROYALE DE VASSY    P33F812  7-4  10-4    5   7      0  536  765   715  (33)
 4 SHEPHERDS REST     215P813 13-2  10-4   31  15    574  535  739   684 
 2 WISLEY WONDER      P87P298 16-1  10-3   59   8    688  539  740   672 
 1 GLEMOT             52P1456 16-1  10-1   15  10      0  534  739   643 
 7 LOUGH TULLY         1P-43P 14-1  10-0   58   3    670  493  766   600 
 8 DESTINY CALLS      0-1P1P6 10-1  11-2   21   5    681  563  773   555 
 6 CHALLENGER DU LUC  4705-5P 10-1  12-0  114   2    714  579  748   476 


   4:50 Stratford  3 Jun    Hunter Chse    good    7K  3m    18 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
13 NO FIDDLING        2PP-130  9-2  11-3   31   3    618  501  766   696 *****
 2 LOOK IN THE MIRROR    P-21  4-1  11-3   28   2    430  430  655   640  (56)
 3 MR DOW JONES       1-2P303 12-1  11-3    9   5    593  489  716   631 
17 CASTLE LYNCH           413  7-1  10-12  31   3      0  599  639   620 
 8 YOUNG NIMROD       F0PP-01 20-1  11-3   17   2    457  362  640   608 
10 NATIVE COVE             2F 12-1  11-0    5   2      0  514  620   576 
 6 BULLENS BAY        4-P4P41 14-1  11-3    9   5    633  435  675   564 
12 HOWAYMAN           763135P 11-1  11-7   21   7    643  444  700   525 
 7 JUST BERT            41-F4 16-1  11-3   10   2    578  512  644   513 
16 MR GOLIGHTLY       755-376 66-1  11-0   58   3    535  450  518   484 
14 COOLVAWN LADY      P9P-0FP  8-1  10-9   52   3    499  419  546   475 
 4 MISTI HUNTER           P-2 20-1  11-0    7   1    394  394  522   472 
 9 JOHN TUFTY         P665F25 66-1  11-0   17  10    528  370  461   430 
15 MALTBY SON               F 20-1  11-0  106   1      0  356  356   326 
18 CEDE NULLIS             P- 50-1  10-9  379   0    297  297  297   317 
 1 VITAL ISSUE                33-1  11-0               0               0 
11 HEARTS ARE WILD            13-2  11-0               0               0 
 5 NOVA NITA                  16-1  10-9               0               0 


   5:20 Stratford  3 Jun  Amat Hcp Hdle    good    6K  2m 3f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 FOX RIDGE          F448-23  3-1  11-0   26   2    589  593  680   621 ***
 3 NEMURO             4414243  9-1  11-10   5  11      0  619  706   590  (31)
 4 CAMDEN FELLOW      3504165 20-1  10-0    5   8    503  351  616   582 
 7 CONNEL'S CROFT     F2-P917 11-1  11-3    9   4    586  460  650   575 
11 FLIC ROYAL           PFP32  7-1  11-1   40   5      0  432  599   571 
 6 RUSK               5122905 20-1  11-0    5  14    558  490  660   560 
 1 WUNJO              P634051 15-8  11-7   14   9    565  504  646   547 
 8 SILENT ACTION          63P 25-1  10-0   63   3      0  374  512   518 
 9 COURAGE UNDER FIRE 0-65P95 16-1  10-11  91   5    400  398  611   506 
 5 A S JIM                5F7 20-1  11-1   10   3      0  415  574   397 
10 RUPERT'S PRINCESS        P100-1  10-0    5   1      0  291  291   333 


   5:50 Stratford  3 Jun   Nov Hcp Hdle    good    6K  2m    10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 GREEN JACKET       0929-70  7-1  10-3   10   2    468  371  602   502 
 8 GIPSY CRICKETER     096P53  5-2  10-11  18   6      0  317  553   485  (17)
 6 CAERNARFON BAY         789 11-2  10-5   10   3      0  354  505   469 
 4 ROYAL ALLEGIANCE   9003086 16-1  10-10  40   9      0  356  533   457 
 2 DANNY BELL           00990 14-1  10-10  18   5      0  374  514   456 
 3 TOP DOLLAR         4077P0- 20-1  10-0  353   0    415  269  505   440 
 1 NAFITH                35P7  6-1  11-10 184   4      0  379  620   438 
 7 CROMER PIER        -6081PP  9-1  11-0   10   6    436  388  581   432 
 9 NUBILE                3-9P  7-1  11-6  152   2    554  451  554   412 
10 DETACHMENT         0PP72-P 16-1  10-8   58   1    434  298  604   286 


   2:35 Fakenham  4 Jun  Sell Hcp Hdle    good    3K  2m    14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 ALMAPA             4-43323100-30 11-10  29   5    571  555  662   564 *****
14 ROYAL HAND         F1P3P97 25-1  10-5   81  11      0  375  704   542  (22)
 6 LUCY TUFTY         4623078 16-1  10-0   25   8    514  398  629   514 
11 ROSIE              60P-047 16-1  10-6   18   3    514  472  547   511 
 8 ITALIAN ROSE          0P97 16-1  10-2   16   4      0  382  477   505 
 9 MULTI FRANCHISE    748556F 16-1  10-0    6  12    581  378  554   498 
 7 AJDAR              P6-6425  5-1  11-0    8   4    432  388  570   494 
 2 JIMMY SWIFT        8208P49 12-1  10-6   34   7      0  375  594   489 
 1 PANOORAS LORD      7818F0- 25-1  11-8  358   0    553  407  625   483 
10 HANDSOME FELLA          92100-30 10-4    6   2      0  400  526   468 
13 NEEDWOOD LEGEND    P-24774 16-1  11-5  208   5    495  342  552   454 
 5 AWESOME VENTURE    F850866 40-1  10-4    6  11    449  403  562   441 
 3 CHURCHILL'S SHADOW    00P0 50-1  10-0   30   4      0  340  491   389 
12 ILEWIN JANINE          7PP 15-2  11-3   58   3      0  354  580   325 


   3:05 Fakenham  4 Jun    Novice Chse    good    6K  2m     6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 ALABANG             690F-2  4-9  10-12  16   1    557  478  702   652 *
 6 TILT AND TURN      1344F77  4-1  10-12  71   7    618  468  658   572  (80)
 3 SMART GUY          65P3P34  7-1  10-12   6   9    514  385  599   509 
 5 ONEFORWILLIE       P6000P- 20-1  10-12 397   0    514  397  537   473 
 2 JOVIAN POND        456-0PF 20-1  10-12   6   3    564  361  666   405 
 4 DARZAL                     14-1  10-12              0               0 


   3:35 Fakenham  4 Jun  Handicap Chse    good   12K  3m     8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 7 WREKENGALE         -P63376 16-1  10-0   25   6    608  522  647   729 *****
 5 ESPERANZA IV       F221434  6-1  10-6   62   8    622  572  797   720  (9)
 4 POLDEN PRIDE       3232132  4-1  11-2   16  11    660  625  710   646 
 3 PENINSULA BOY      49F21P- 15-2  11-1  318   0    618  535  753   608 
 8 LISLAUGHTIN ABBEY  1243121  3-1  11-12  41   9    629  611  790   605 
 2 PATS CROSS         -P2143F  6-1  11-6    8   6    661  549  739   600 
 6 NASHVILLE STAR     5F7-08P 40-1  10-0   15   3    577  417  624   522 
 1 EASTON GALE        2-1PPP1  9-2  11-4   27   5    645  426  684   512 


   4:05 Fakenham  4 Jun   Nov Hcp Hdle    good    6K  2m 7f 10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 8 SOVEREIGN          3303617  4-1  10-12  11  19    474  548  645   586 *****
 2 LADY OF THE LAMP   8003612  7-1  10-9   18   7    393  359  659   570  (16)
 4 FAIR FINNISH       8301010 12-1  10-8    6  18    505  412  667   545 
 5 BAVARDIER            72976 10-1  11-1   11   5      0  537  584   527 
 1 SUNSHINE BOY          P751  4-1  11-7   11   4      0  505  640   523 
 9 THE HERBIVORE          PP- 50-1  10-0  559   0    453  441  465   505 
10 PALACEGATE JO         0P05 33-1  10-0   90   4      0  369  497   478 
 3 DON'T WORRY MIKE   38980-P 25-1  10-0  239   1    519  414  585   462 
 7 I'VE NO SAY           4791  7-4  12-0   16   4      0  472  609   408 
 6 I'M FOR WAITING    8796060 50-1  10-0    6  10      0  289  564   380 


   4:35 Fakenham  4 Jun  Handicap Chse    good    7K  2m 5f 10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 GAY GALANT         35-6P41  7-4  10-2    6   4    541  469  626   646 *****
 2 FORTYTWO DEE       P663P33  7-1  10-2   25   7    584  485  638   643  (3)
 7 CUMBERLAND BLUES   5-P8P64 10-1  10-0   25   5    593  405  591   592 
 6 SUPER RAPIER       3-3634P 14-1  10-12   9   5    656  484  656   557 
 5 MR BOJANGLES       230573F  8-1  11-0   25  10    545  462  672   550 
 8 SOUTHAMPTON        1323634 15-2  11-10   9   8    564  616  690   536 
 9 ONEANTHREEQUARTERS 46031P0  6-1  11-2   19   8    612  481  602   517 
 3 MELTEMISON         -74P1P3 11-2  11-8   30   6    625  455  661   507 
 1 MONKS JAY          41554P3 10-1  11-0   18   7    560  426  642   499 
10 TEL E THON         PP4358P 40-1  10-0    6   8    529  291  540   448 


   5:05 Fakenham  4 Jun    Novice Hdle    good    6K  2m 4f  4 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 JOHNNIE THE JOKER     2421  1-4  11-5    8   4      0  596  691   645 *****
 4 HURRICANE HECTOR         5  6-1  10-12  92   1      0  450  450   420  (225)
 3 LITTLE BUD         -6820P9 14-1  10-7   25   6    452  340  619   371 
 2 BROWN'S FLIGHT              6-1  10-3               0               0 


   2:00 Uttoxeter  6 Jun    Novice Hdle    good    6K  2m 4f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 LORD WARFORD       3-74321  2-7  11-7   12   5    596  462  691   642 *****
 4 LAUREL PRINCE      4563427 10-1  10-10  24   7      0  543  621   588  (54)
 1 BENEFIT                 42 10-1  11-0   10   2      0  563  598   583 
 5 GLOBAL DRAW             30 20-1  10-10  24   2      0  515  657   515 
 3 PELARGONIUM             53 14-1  10-5    8   2      0  474  544   510 
 2 PRINCE DE GALLES         0 66-1  11-0  190   1      0  463  463   433 
 8 FLAME OF GLORY        0-PP 66-1  11-0   29   2    392  348  449   348 
 9 GOLD REEL              0PP100-1  10-9   18   3      0  266  345   303 
 7 PIANIST               77-F 50-1  11-0    8   1    508  321  513   291 


   2:30 Uttoxeter  6 Jun    Novice Chse    good    8K  2m 5f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 KING PIN           F212221  7-2  11-11  13  14    610  713  774   728 ****
 8 DARK ROMANCE       203P052 10-1  10-8   22   8    613  468  658   597  (131)
 3 WOODSTOCK WANDERER 5512260 14-1  10-13 243   7    582  496  726   597 
 1 NATIVE RECRUIT     541-F3F 10-11 10-13 129   3    674  486  702   595 
 4 ORSWELLTHATENSWELL 8P536-1  5-1  11-5    8   1    475  389  611   561 
 5 HAVEAFEWMANNERS        P32 20-1  10-8   10   3      0  396  545   456 
 2 GLADIATORIAL        P0P0FP100-1  10-13  13   6      0  366  428   401 
 7 BENBULBIN                  66-1  10-13              0               0 


   3:00 Uttoxeter  6 Jun   Nov Hcp Hdle    good    4K  2m    13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 ARCTIC BURNER      0687642  5-1  10-5   20   7    534  486  638   621 *****
 1 ALMERINA               077  7-1  10-1  190   3      0  516  556   577  (44)
 3 WEET U THERE        554672  9-2  10-6   42   6      0  502  627   550 
12 DOUBLE STAR        3P23252  4-1  11-10  10   7      0  366  689   542 
 5 OO EE BE            950304 12-1  10-11  77   6      0  446  625   466 
13 EATON DOVE            P-80 25-1  10-0   62   2    466  388  466   458 
 7 LORD FREDERICK     902PF-9 25-1  10-0   31   1    497  421  641   457 
10 WEE JIMMY             6842 13-2  10-13  67   4      0  343  564   429 
 8 GIRTON'S PRIDE       P0067 40-1  10-0   36   5      0  337  452   409 
 2 LATE HARVEST           P85 20-1  11-2   66   3      0  423  509   406 
 9 STAR BLAKENEY          607 14-1  10-12  42   3      0  366  537   395 
11 AZZAN                  P0P 40-1  10-5   31   3      0  335  393   372 
 6 MEADOW BLUE              P 33-1  10-3    8   1      0  324  324   318 


   3:30 Uttoxeter  6 Jun  Handicap Chse    good    6K  3m 2f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 7 CHARTER RIDGE      -5FF411 15-8  11-7   18   6    606  517  771   711 *****
 1 FOOLS ERRAND       P76-627 25-1  10-0   43   3    637  531  719   704  (7)
 3 I'M THE MAN        1311431  4-1  11-5   10  10    611  699  737   682 
 4 HAND WOVEN               1  3-1  12-0   20   1      0  795  795   667 
 2 QUITE A MAN           9-P6 33-1  10-7   17   2    565  550  618   638 
 5 MOORLAND HIGHFLYER P-FPPP3  9-1  10-0   11   5    685  467  636   627 
 6 PERRYMAN           2P111-F 13-2  11-12   4   1    656  526  721   454 


   4:00 Uttoxeter  6 Jun  Handicap Hdle    good   13K  3m     6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 RUDI KNIGHT        5123623  4-1  10-8   13   8    580  659  736   705 *****
 6 SHANTARINI          6-9401  9-4  11-2   24   4    753  644  753   679  (26)
 5 CINDESTI               614 10-1  10-2   73   3      0  612  658   664 
 2 DARAYDAN           1539036 10-1  12-0   13   7    670  610  725   650 
 1 CATHEDRAL BELLE    -6P3PF1 15-8  10-12  12   6    669  468  736   625 
 4 TWO LORDS          306P762 12-1  10-0   13  13    597  471  643   608 


   4:30 Uttoxeter  6 Jun   Nov Hcp Chse    good    6K  2m     9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 SHEECKY            34F3313 13-2  11-5   20   7      0  560  705   608 ****
 9 RIVER JUNCTION       F7261 11-4  10-5    8   5      0  465  676   597  (11)
 1 SALMON CELLAR      -F87451  6-1  10-2   20   6    513  500  595   585 
 2 BLOTOFT            3661923  7-1  11-0   10  13    574  541  645   571 
 6 ZORBA              6P24200 25-1  10-5   28   7    528  345  582   541 
 3 GORDON             PP54293 11-1  10-4   12   7    446  457  536   533 
 8 SHOPLATCH             67P4 14-1  10-8   24   4      0  468  558   510 
 7 PHOENIX PHLYER     7502372  7-2  11-10   8   8    509  524  665   479 
 5 ADMIRAL VILLENEUVE    PP4F 20-1  10-12   8   4      0  333  569   420 


   5:00 Uttoxeter  6 Jun           Flat    good    3K  2m    14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 CHERRY ROYAL             3  4-1  10-12  17   1      0  532  532   502 
 2 SISTER SUPERIOR          7  8-1  10-12  17   1      0  518  518   488  (14)
 5 BALLYMORE ROVER          4  5-1  11-3   13   1      0  518  518   488 
 8 DOUBLE ROCK              4 14-1  10-9   43   1      0  505  505   475 
 6 WAR TUNE                74 20-1  11-0   43   2      0  462  481   469 
 1 NATIVE FOX               0 33-1  10-12  17   1      0  402  402   372 
10 CUT'N'THRUST             8 66-1  10-12  21   1      0  370  370   340 
 4 THE BAY-GREY               33-1  11-3               0               0 
 9 MR LIU                     13-2  11-3               0               0 
 7 WORLABY DALE               12-1  11-0               0               0 
11 GEOFFS SPECIALMOSS         33-1  11-3               0               0 
12 FREEBROUGH                 20-1  11-3               0               0 
13 MOOR COTTAGE               11-4  11-3               0               0 
