2:20 Chepstow  1 Mar  Handicap Hdle    heavy   6K  2m     8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 KILTULAA LAD       314-232  2-1  11-0   58   3    614  579  721   683 ***
 2 MAZZELMO            51-F14  3-1  11-1   13   3    628  411  682   658  (25)
 4 PETITE RISK        3-F2270 20-1  10-0   21   5    603  377  694   647 
 3 OWENBWEE            6P-448  9-1  10-6   21   3    543  423  610   589 
 7 SAINT CIEL         3132207 12-1  11-3   19  11    573  455  677   563 
 5 DISTANT STORM      2123216 11-2  11-10  22  11    633  508  706   534 
 6 OPTIMISTIC CHRIS   6-235P3  4-1  11-8   27   5    658  504  700   523 
 8 DESERT KINGDOM          PP100-1  10-0    7   2      0  329  414   465 


   2:50 Chepstow  1 Mar  Handicap Chse    heavy   8K  2m 3f  6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 ELEGANT DES COSSES -123427  9-2  10-2    6   6    609  526  784   745 *****
 6 HOLDIMCLOSE        2121F4- 15-2  10-13 344   0    734  634  796   723  (22)
 4 LUKE WARM          7-8F326  8-1  10-9   35   5    634  515  658   657 
 1 SUNRISE SPECIAL    -FP4P13  9-2  10-8   30   6    641  459  693   635 
 3 FOURTH IN LINE     5-12516  9-4  12-0   25   5    746  653  820   611 
 5 LIVIN IT UP          214F2  4-1  11-2   22   5      0  521  701   604 


   3:20 Chepstow  1 Mar  Sell Hcp Hdle    heavy   3K  2m    10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 MASTER BOMBER      -4PP46P  4-1  10-13  23   6    617  406  591   483 *****
 6 AFICIONADO         78767-0 12-1  10-12  16   1    546  448  581   430  (53)
 4 HANDSOME ANTHONY   -5PF276  8-1  10-10  63   6    486  363  486   416 
 7 FRED'S BOY               0  6-1  10-3   97   1      0  379  379   415 
 1 SPARKLING DOVE       F-0PF  6-1  10-7   50   3    467  315  467   411 
10 DOBAANDI SECRET        86F  5-1  11-10  22   3      0  377  504   400 
 9 THUNDERPOINT       PPPP-08  8-1  11-6   19   2    493  351  533   396 
 8 MORTS LITTLE HEN    F9P0P- 25-1  10-6  357   0    344  298  381   386 
 2 SIR WALTER         44346F0 13-2  11-4   13   8      0  350  596   378 
 3 HAWTHORNE GLEN         5-0  6-1  11-10   8   1    555  403  555   313 


   3:50 Chepstow  1 Mar    Novice Chse    heavy   8K  3m     5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 KING'S ROAD        1341-41  1-4  11-12  46   2    779  701  869   752 **
 4 MON AMIE              3522 13-2  11-6   30   4      0  706  769   737  (15)
 2 BUCCANEER BOY            F 11-2  11-6   20   1      0  549  549   521 
 3 BRUSH UP               PPP100-1  11-6   35   3      0  376  480   435 
 5 HABERDASHER            4P0100-1  11-6   30   3      0  389  489   415 


   4:20 Chepstow  1 Mar    Novice Hdle    heavy  24K  3m     5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 SHOTGUN WILLY       52-111  4-6  11-6   25   3    621  597  834   789 ***
 5 MINI MOO MIN       6-22121 11-4  11-1   25   5    576  570  765   747  (42)
 4 TOM COBBLER        13-1331 12-1  11-6   43   4    581  568  717   701 
 3 ANDREWJAMES           3116 14-1  11-0   81   4      0  593  790   701 
 2 HOPEFUL             3-5121 10-1  11-6   11   4    542  542  787   694 


   4:55 Chepstow  1 Mar  Handicap Chse    heavy   6K  3m 2f  5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BLASKET SOUND           3F  5-2  10-8   13   2      0  597  641   687 *****
 2 IODER WAN            P44F6  6-1  10-5   20   5      0  434  613   658  (29)
 4 SEE ENOUGH         2263-P3 11-8  11-8   21   2    664  542  783   542 
 3 DAMP COURSE        112416P  9-2  11-13  20   7    637  529  731   506 
 5 MACNAMARASBAND           P 25-1  11-4    9   1      0  454  454   406 


   2:00 Wetherby  1 Mar    Novice Hdle    gd-sf   5K  2m    19 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 SEMI CIRCLE         112413 11-4  11-12  11   6      0  623  751   694 *****
 1 PERADVENTURE            54 12-1  11-2  106   2      0  587  655   623  (71)
 3 BROKE ROAD              44 20-1  10-8   26   2      0  613  616   622 
 4 ARCTIID                 71  4-5  11-7   30   2      0  520  729   610 
 9 DANCING KRIS            04 12-1  11-2   23   2      0  541  606   577 
 6 JAKES PROGRESS          56 25-1  11-2   32   2      0  549  600   575 
 7 ALTAPETER              566 25-1  11-2   46   3      0  530  563   542 
 5 HOMBRE                  F7100-1  11-2    8   2      0  361  510   459 
12 MILLENNIUM PEARL         0100-1  11-2   25   1      0  477  477   447 
19 SIERRA STORM         5-000100-1  10-11  18   3    469  366  469   408 
18 TRAIKEY                 P0100-1  11-2   36   2      0  377  429   407 
16 ICELANDIC LORD           F100-1  11-2   27   1      0  403  403   373 
13 COMMANCHE BOW         9-00100-1  11-2  107   2    463  356  463   366 
14 BLENHEIM TERRACE          100-1  11-2               0               0 
15 STRATA FLORIDA            100-1  11-2               0               0 
11 SANDIA POINT              100-1  11-2               0               0 
17 NIJO                       25-1  11-2               0               0 
 8 LADY RACHEL                25-1  10-11              0               0 
10 PASS THE REST              50-1  11-2               0               0 


   2:30 Wetherby  1 Mar    Novice Chse    gd-sf   8K  3m 1f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 ALPINE GALE        -21121F  5-4  11-7  110   6    678  563  809   748 *****
 4 MISTY CLASS        -452F23  6-4  11-3   27   6    670  590  754   703  (45)
 3 SHAGREEN            21-1F4  5-1  11-12  27   3    683  660  802   695 
 2 THE PHARSIDE             P 14-1  11-3   32   1      0  498  498   469 
 6 THE OTHER MAN      F53P73P100-1  11-3   22   7    575  371  525   451 
 7 SWISS COMFORT        PP-P7200-1  10-12  15   2    371  319  374   356 
 5 JEUNE GARCON              100-1  11-3               0               0 


   3:00 Wetherby  1 Mar    Novice Hdle    gd-sf   7K  2m 4f 10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 ANNA KARNALI         1-1F1  2-5  11-0   20   3    587  475  808   674 ****
 7 POACHERS RUN         11511 12-1  11-7   35   5      0  604  694   649  (25)
 3 FROSTY LIGHT            52 25-1  10-7   11   2      0  608  630   623 
 2 SHUILDANTE         24-5592 14-1  10-7   22   4    575  541  625   614 
 8 MACAW-BAY          6-15F61 10-1  11-7   19   5    571  465  651   587 
 4 SAHARA REEM        P-441F3 16-1  11-0   35   5    572  413  658   572 
 5 GULSHAN            2-54033 10-1  10-7   11   5    609  523  637   564 
10 THORTERDYKES LASS     854-100-1  10-7  481   0    550  512  610   556 
 6 NAIRN                  650 66-1  10-7   34   3      0  467  558   524 
 9 KATIES SISTER          0PF100-1  10-7   22   3      0  375  403   396 


   3:30 Wetherby  1 Mar  Handicap Chse    gd-sf  15K  2m 4f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 AUSSIE BOB         5121FP2  5-1  11-0   11   9    593  674  775   729 
 2 NOSAM              3114112  6-1  11-6   27  10    630  648  835   716  (13)
 3 FLAT TOP           113-P35  8-1  10-3   23   3    690  521  784   709 
 1 MASTER WOOD        7-P1P15 13-2  10-5   28   5    594  536  694   709 
 7 MONAUGHTY MAN      4P0F-PP244-1  10-0   25   2    505  416  562   589 
 5 COURSE DOCTOR      2F1-1FF  3-1  12-0   25   3    666  629  784   577 
 4 KORAKOR                     2-1  12-0               0               0 


   4:00 Wetherby  1 Mar  Handicap Hdle    gd-sf   6K  2m 4f 10 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 SUSHI BAR            11824  5-1  10-4   28   5      0  681  733   775 *****
 4 TONNERRE           0-11624  6-1  11-1   18   5    459  493  750   704  (71)
 6 STAR SELECTION     -PF7856 40-1  10-4   11   6    610  505  622   634 
10 HOME COUNTIES      5056-43 13-2  10-8   11   2    635  458  718   632 
 3 RADANPOUR          122-591  9-2  10-6   55   3    612  524  697   631 
 8 JESSOLLE           93-2132 11-1  12-0   57   4    649  597  742   626 
 1 GLOBE RUNNER       145-563  7-2  11-4   18   3    744  588  770   595 
 7 FEN TERRIER        F73F-54 10-1  11-3    9   2    584  508  703   578 
 9 JUSTIN MAC         F5-12F4 14-1  11-5   40   4    641  521  715   564 
 2 GOSPEL SONG        3415-68 14-1  10-10  27   2    654  460  675   547 


   4:35 Wetherby  1 Mar   Nov Hcp Chse    gd-sf  12K  2m     5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 DAN DE MAN         -456947 11-1  10-0   32   6    616  497  645   709 *****
 2 RED ARK            4113211 11-8  11-4   44   9    503  665  759   680  (29)
 5 MAJOR SPONSOR      -321323  7-2  11-13  18   6    736  610  762   641 
 1 NIGEL'S LAD         5-1P31  2-1  12-0   42   4    712  549  801   614 
 3 CITY GENT             PFF5 20-1  10-0    9   4      0  369  490   518 


   5:05 Wetherby  1 Mar  Handicap Hdle    gd-sf   4K  2m     8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 7 THREE WEEKS        -641355  5-1  10-10  23   6    520  564  710   705 *****
 1 DEE PEE TEE CEE    3376-12  4-5  11-12  79   2    628  576  781   703  (2)
 8 BALLESWHIDDEN      521317- 20-1  11-6  349   0    697  650  774   691 
 6 DIAMOND BEACH           20 12-1  10-12  91   2      0  516  656   629 
 4 CHIEF WARDANCE      F4214- 20-1  11-10 355   0    590  420  686   594 
 5 WAFIR                 8526 12-1  10-13  78   4      0  502  615   582 
 3 XAIPETE            52244F5 16-1  11-10  14   8    665  584  757   571 
 2 PENTLAND SQUIRE        853  8-1  10-13  22   3      0  475  556   557 


   2:00 Ludlow  2 Mar    Novice Hdle    soft    5K  2m    18 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 SILENCE REIGNS       0-163 13-8  11-8    5   3    666  660  736   690 
 9 GIRLIE SET             912  8-1  11-3   19   3      0  554  691   639  (51)
 5 OBELISK              127-4  8-1  11-2   50   1    597  579  658   625 
17 HERO'S SON               5 14-1  10-8    6   1      0  629  629   604 
 2 CAXTON STAR              3 20-1  11-2   75   1      0  634  634   601 
13 WADSWORTH                3 25-1  11-2   19   1      0  568  568   535 
12 HI TEK                  98100-1  10-11  42   2      0  461  484   472 
 7 SWEET PATOOPIE          49 66-1  10-11  22   2      0  433  493   466 
10 SWANEE                   0100-1  10-3   23   1      0  425  425   405 
 6 SEVEN                      50-1  11-2               0               0 
11 UNTOLD STORY              100-1  11-2               0               0 
 4 ETON                        5-2  10-8               0               0 
 8 MACEO                      14-1  11-2               0               0 
14 GALAXIE DE BALME           66-1  10-3               0               0 
15 ETOILE DANCER              33-1  11-2               0               0 
16 MASTER ERIC               100-1  11-2               0               0 
 3 WESTERN RAINBOW            66-1  10-8               0               0 
18 NORTHERN LORD             100-1  10-8               0               0 


   2:30 Ludlow  2 Mar    Novice Chse    soft    9K  2m 4f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 TEMPESTUOUS LADY   P-3P2P2  4-11 10-10  28   5    615  515  650   586 ****
 7 PRIMITIVE STAR     P0-30FP  9-1  10-10  86   4    533  444  606   535  (51)
 2 MISS ROBERTO       -7484PP 20-1  10-10   8   6    525  454  654   517 
 4 FANCY NANCY         36P-PP 20-1  10-10  28   2    557  421  599   454 
 8 GO FOR IT SWEETIE   0P-P0F 66-1  10-10  17   3    343  310  451   402 
 5 FRINGE BENEFIT        458P 25-1  10-10  52   4      0  337  459   387 
 6 GRAYROSE FLEUR      00P-PP100-1  10-10  17   2    338  282  394   381 
 3 TENDER RETURN               6-1  10-10              0               0 


   3:00 Ludlow  2 Mar   Nov Hcp Hdle    soft   11K  2m 5f 16 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 BOUNDTOHONOUR      0P-F216  6-1  10-5   54   4    451  417  707   696 *****
 1 MILADY ANA         513-334 12-1  10-13  77   3    581  569  708   690  (6)
 8 VELSHEDA           682-933 16-1  11-1   22   3    550  497  675   618 
11 KOVACH             970-035 16-1  11-3   14   3    492  455  642   609 
 3 ALTHREY TORCH      054-207 40-1  10-0   20   3    548  431  620   606 
15 TOPICAL TIMES      4-457P3 16-1  10-5   36   5    573  438  632   598 
 7 ISLAND MIST        27-5284 20-1  11-0   20   4    504  431  669   598 
10 LORD STRICKLAND          3 12-1  11-9   42   1      0  670  670   577 
 4 GREENWICH          0-20455 20-1  10-7   12   5    588  477  591   566 
16 RUFIUS             078-879 50-1  10-1   64   3    551  369  582   551 
 9 MISTER DOON          72-91 16-1  12-0   30   2    556  523  660   545 
 5 DIGUP ST EDMUNDS       21F  2-1  11-11  10   3      0  506  683   540 
14 DORANS GOLD          2-1P5 16-1  11-4   19   3    580  504  703   520 
12 SABRE DROM           0-83F 25-1  10-12  47   3    346  319  536   477 
13 STEEL ROSE          247-3F 20-1  11-13  37   2    527  432  628   465 
 2 THE CREE RIVER             10-1  10-9               0               0 


   3:30 Ludlow  2 Mar  Handicap Chse    soft   15K  3m     7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 BAYERD             -66225P 20-1  10-2   13   6    616  490  714   712 *****
 4 ONTHEBOIL          PP-2119  7-4  10-12  30   4    556  479  742   693  (19)
 1 HONEY MOUNT        1-21234  9-1  11-9   90   5    659  711  829   687 
 5 LIFE'S WORK        321PF72  5-2  11-5   14   7    676  547  787   649 
 2 NIGELLO              2-131  5-1  11-1   84   3    595  584  722   648 
 3 THE CAMPDONIAN     1-P1PP5 25-1  10-0    8   5    644  471  671   639 
 7 SHANKAR            3613327 10-1  12-0    8   7    655  621  751   598 


   4:00 Ludlow  2 Mar    Hunter Chse    soft    4K  2m 4f 13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 AGAINST THE AGENT       1- 11-2  12-0  327   0    643  643  643   648 
 1 FLYING MARIA        5242P-  7-1  11-9  306   0    540  417  639   564  (84)
 3 TEA CEE KAY            1-4  7-2  12-0   14   1    641  587  641   562 
 2 ROYAL MOUNTBROWNE  734FF-6 11-2  12-0   14   1    629  543  741   549 
10 CAPTAIN KHEDIVE    42PP47- 16-1  12-0  295   0    591  480  688   544 
 8 LATE ENCOUNTER     755P2-2  9-1  12-4   20   1    606  470  639   502 
 9 WARREN BOY         F4PP09-  9-1  12-4  241   0    437  407  464   423 
 7 DESERT CALM        1F238-4 14-1  12-4   20   1    552  429  669   384 
12 HACKETTS CROSS         FP- 16-1  12-0  344   0    400  342  458   376 
11 EAU SO SLOE        F0PPPF-100-1  12-0  276   0    343  245  424   328 
 5 MANAMOUR           85P55-7 25-1  12-0   22   1    575  316  632   291 
 6 BELAFONTE                  33-1  12-0               0               0 
13 PRINCESS LU                66-1  12-0               0               0 


   4:30 Ludlow  2 Mar  Handicap Hdle    soft    7K  3m    12 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 9 LITTLE SERENA      2385251  7-1  10-4   14  10    587  544  671   631 ****
 7 WESTCOAST          7P-2215  8-1  11-3   29   4    539  477  683   625  (6)
 2 ABSOLUTELY HOPEFUL      02 10-1  10-0   21   2      0  556  557   612 
 5 HENRY ISLAND         P-3P1 11-4  11-6    7   3    321  321  691   600 
 6 DAYS DESTINY       5713-36 20-1  10-13  21   2    537  505  635   596 
 8 DIVINE CHANCE      -223P85 50-1  10-0   17   6    573  508  622   595 
 1 THIS IS SERIOUS          2  7-2  11-10  15   1      0  643  643   573 
 4 STEEPLES LAD       P0012-7 16-1  11-4   86   1    552  449  625   561 
10 DERRA GLEN         532-13P 20-1  11-12  77   3    603  544  677   559 
11 WHITEBONNET        F35-46P 25-1  10-9   16   3    564  502  628   557 
 3 PERK ALERT         219-383  6-1  11-11  45   3    599  487  675   550 
12 NUFEMME                    20-1  10-7               0               0 


   5:00 Ludlow  2 Mar           Flat    soft    3K  2m    14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 NO NAY NEVER             8 33-1  11-4   66   1      0  476  476   446 
 5 HEDGE TOR                7 16-1  10-13  84   1      0  471  471   441  (5)
 8 SLANEY LASS              0 12-1  10-13  28   1      0  462  462   432 
10 GREENKEYS                6 33-1  11-4   16   1      0  431  431   401 
 2 BUSH PARK                3 15-2  11-4   72   1      0  403  403   373 
12 BALLYALBERT              0 50-1  11-4   28   1      0  385  385   355 
 6 DORSET FERN              0 50-1  10-5   52   1      0  332  332   302 
 1 BIRTH RITE                       10-10              0               0 
 9 BOBOSH                     25-1  10-10              0               0 
 4 MEANDER                     7-2  11-4               0               0 
11 LITTLE BIRD                12-1  10-13              0               0 
 7 TEETON BELLE               12-1  10-13              0               0 
13 KEADY                      50-1  10-13              0               0 
14 NAUGHTY GEORGE             50-1  10-10              0               0 


   2:10 Taunton  2 Mar    Novice Hdle    soft    7K  2m 3f 14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 IN THE BLOOD       F-51243  6-4  11-2   12   5    748  652  870   791 ****
 7 PACE STALKER            43  9-2  10-7   26   2      0  594  682   649  (142)
 2 JEREMY SPIDER        4152F 10-1  11-8   17   5      0  542  699   642 
 9 HOUGHTON BAY          5342  5-1  11-2   24   4      0  566  642   610 
 3 WESTFIELD COCKNEY    2-F3P  8-1  11-2   36   3    606  494  666   597 
 8 ODAGH ODYSSEY          477 25-1  11-2   60   3      0  564  596   576 
 4 HERMES                 4-5 11-1  11-2  127   1    513  513  604   572 
10 BARONS COURT          0-47 50-1  11-2   24   2    376  376  540   534 
 6 LIMA BRAVO              97 33-1  10-2   22   2      0  433  462   461 
 5 KAMBALA               7-77 33-1  11-2   35   2    532  393  532   436 
11 MAJOR BLAZE             79100-1  11-2   27   2      0  311  385   345 
13 SHARPE'S REVENGE         F 33-1  11-2   31   1      0  370  370   338 
14 TUDOR NICKOLA         0F-P100-1  10-11  79   1    379  336  383   309 
12 EASY BARON                 66-1  11-2               0               0 


   2:40 Taunton  2 Mar  Sell Hcp Hdle    soft    3K  2m 3f 13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 7 AL RABEH              37P5  9-2  11-1   24   4      0  521  672   538 *****
 4 DRESS DANCE            266  6-1  10-4   14   3      0  448  596   527  (11)
 1 GOLDENACRES        5P-4544 10-1  11-3   55   4    502  288  579   524 
 8 BLADE OF FORTUNE   5-76365 13-2  11-5   22   5    620  392  602   509 
11 NICE APPROACH      -285097 20-1  10-3   42   6    529  404  572   504 
 2 ICE CUBE           0372903  8-1  10-6   17  10      0  370  577   488 
12 ROSIE-B            -7PP79P 33-1  10-0   14   6    548  348  474   474 
 6 LUDERE             651-640 16-1  11-1  140   3    553  412  579   462 
 3 JODESI                  54  4-1  12-0   31   2      0  478  650   453 
 9 WINTER LORD          6P6P- 16-1  10-0  310   0    414  328  530   447 
 5 REMEMBER STAR      44267-P 16-1  10-0   37   1    585  390  630   405 
13 LAMBRINI LADY      757P-8P 66-1  10-0   23   2    467  323  552   383 
10 COURT HOUSE              0 40-1  10-9   17   1      0  375  375   345 


   3:10 Taunton  2 Mar    Novice Chse    soft    7K  3m     7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 JUYUSH             -422P12  1-3  11-3   17   6    733  628  836   752 ****
 4 POLKERRIS            2F674  7-1  10-10  14   5      0  554  660   603  (149)
 2 KIRI'S ROSE          P735P 14-1  10-5    8   5      0  413  582   513 
 7 KILCLARE HILL        P-4F6 14-1  10-10  38   3    428  428  528   503 
 3 LAUREN'S TREASURE  P-5P46P 16-1  10-10  21   5    513  404  569   474 
 5 GLITTER PADDY         PF4P 14-1  10-10   8   4      0  377  571   452 
 6 KEEP STUMB              0P 25-1  10-10  31   2      0  372  438   394 


   3:40 Taunton  2 Mar    Novice Hdle    soft    5K  3m    14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 SELECT STAR        2123431 14-1  12-1    8   7    549  668  749   695 *****
 6 GARYHALOO                2  5-2  11-3   16   1      0  707  707   677  (18)
 3 GREYCOAT BOY       2-F3427  5-1  11-3   41   5    663  584  707   666 
 2 GLACIAL ENTERPRISE       2  2-1  11-3   31   1      0  654  654   624 
 5 TOWNIE                 036 25-1  11-3   20   3      0  490  587   562 
12 MIND THE GATE          07- 25-1  11-3  441   0    457  427  487   458 
 7 LONGSTONE LAD      P3F24-5 11-1  11-3   31   1    565  425  658   427 
10 COR-CHEVAL               0 50-1  11-3   28   1      0  450  450   420 
 8 BRIGHTLY                0P100-1  10-12  52   2      0  354  448   400 
14 KACEY'S ANNIE           FP100-1  10-12  22   2      0  347  412   398 
 9 COOGEE BILL              F 50-1  11-3   21   1      0  403  403   373 
13 PHAR AFIELD            0-P 50-1  11-3   23   1    454  394  454   364 
11 IN YOUR INTEREST            5-1  11-3               0               0 
 4 DESSIN                     16-1  11-3               0               0 


   4:10 Taunton  2 Mar   Nov Hcp Chse    soft    6K  2m     8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BEARYS CROSS       282F34F 12-1  10-0   17   8    538  463  613   604 *****
 8 MERSHIGINER        2F302-4  3-1  11-11 135   1    623  573  696   575  (29)
 3 NEARLY GOLD            24F 14-1  11-6   42   3      0  436  661   542 
 5 SAAFI              49-090P 33-1  10-0   17   4    537  412  577   538 
 2 YAJTAHED           P-727F3  2-1  10-8   15   5    556  394  608   537 
 7 RAINBOW STAR       P5-4P11  9-4  12-0   31   4    536  474  729   527 
 4 GINGER WATT        77652P0 16-1  10-6   29   7      0  259  584   477 
 6 PUNTING PETE        PP8P-5 66-1  10-10 257   1    377  260  432   357 


   4:40 Taunton  2 Mar    Hunter Chse    soft    6K  3m    13 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 STRETCHIT             232-  9-2  11-11 309   0    656  619  698   671 
 8 BULLENS BAY           424- 14-1  12-4  285   0    638  616  680   624  (47)
 1 SAINT JOSEPH        43295- 10-1  11-11 287   0    600  540  668   609 
 3 MR DOW JONES         F1-2P  5-1  12-4   10   2    593  447  716   542 
10 BRICANMORE              P-  9-2  11-11 400   0    518  518  518   538 
 2 KILMINGTON         P1P533- 16-1  12-12 344   0    591  529  659   536 
 7 ABIT MORE BUSINESS       3 15-2  12-4   20   1      0  562  562   517 
 6 WILLIE B BRAVE        PF0- 25-1  11-11 313   0    475  455  497   503 
12 KENTUCKY GOLD      3247-9F 50-1  12-4   17   2    591  420  649   408 
 9 PHARSILK                4- 50-1  12-4  276   0    408  408  408   393 
13 THINKING TWICE         P-F 10-1  12-4   21   1    408  408  427   382 
 4 CASTLE LYNCH                5-1  11-6               0               0 
11 LEAVE IT BE                20-1  11-11              0               0 


   5:10 Taunton  2 Mar  Handicap Hdle    soft    4K  2m 1f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 8 CHICAGO BEAR       8011132100-30 10-5    8   8      0  465  763   680 ****
 1 NEEDWOOD LION      26-6765  7-2  10-5   77   4    572  528  597   605  (75)
 2 CLASSIC PAL            536 15-2  10-5   24   3      0  493  616   593 
 9 AKINA                F9F-7  7-2  10-7   66   1    470  430  593   571 
 5 MEGAZINE           0-99958 14-1  10-10  22   5    477  467  544   527 
 4 ALMAPA             3446F4- 33-1  10-12 332   0    573  378  654   526 
 3 PARLEZ MOI D'AMOUR  900-61 11-2  11-4   17   2    413  338  588   498 
 6 SILENT ACTION              20-1  10-5               0               0 
 7 MARINE SOCIETY             12-1  12-0               0               0 


   2:00 Doncaster  3 Mar           Hdle    gd-sf   3K  2m 4f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 NEMURO              335344  6-1  11-0   22   6      0  583  708   645 *****
 8 TORY BOY           P0-2115  4-1  12-0  167   4    380  362  737   628  (17)
 6 KING FOR A DAY        4657 25-1  10-9   14   4      0  536  603   606 
 5 BEAUMONT           11F4054  5-1  11-10  10   7      0  544  762   593 
 4 HILLESDEN             4974  6-1  11-4   35   4      0  505  635   566 
 2 RUSTY REEL         1-254F1  4-1  11-6   16   5    677  414  688   561 
10 ARMS BAN              23P5 50-1  11-2   14   4      0  420  607   514 
 3 EXPRESS GIFT           3P4  5-1  11-6   13   3      0  438  684   487 
11 BRONCOJELF           007-7100-1  11-6   18   1    495  453  537   424 
 9 BUTLER'S GROVE           P100-1  11-2   45   1      0  354  354   334 
 7 PETER MONAMY             6 50-1  11-4   16   1      0  297  297   267 


   2:30 Doncaster  3 Mar    Novice Hdle    gd-sf   4K  2m 4f 16 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 SUPREME LAD           2431 11-8  11-6   50   4      0  623  766   694 *****
10 PRANCING BLADE     22-112F  8-1  11-12 110   4    583  520  781   692  (2)
 2 TAMBO                 7472  6-1  11-0   46   4      0  578  650   626 
15 RUNNER BEAN        51-1634 12-1  11-0   35   4    541  536  615   595 
 8 VIBESKI               2-32 14-1  11-0   35   2    522  522  600   588 
 5 GONE BALLISTIC     33P-573 16-1  11-0   30   3    557  473  659   586 
 7 ASTLEY GOLD            287 33-1  11-0   46   3      0  551  627   573 
 3 IT'S ALL GOOD FUN  32-2299 10-1  11-0   42   4    564  472  676   557 
14 CATNAP                  06 50-1  11-0   24   2      0  471  560   530 
13 MAVOURNEEN             697 50-1  10-9   67   3      0  466  609   512 
 6 NO FORECAST        5120-0F  5-1  11-0   24   2    548  372  616   475 
12 THE PECKER DUNN          9 25-1  11-0   46   1      0  499  499   470 
11 LOUIS LE MOSS         0377 50-1  11-0   58   4      0  386  533   449 
 4 BALLYNATTIN BLUE       505100-1  11-0   13   3      0  432  558   433 
 9 NUNNETY              04-PP 33-1  10-9   23   2    433  286  508   311 
16 KINGS GROVE                50-1  11-0               0               0 


   3:00 Doncaster  3 Mar   Nov Hcp Chse    gd-sf   9K  2m     8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 EL CORDOBES        1-31542  3-1  11-2    9   5    585  528  713   695 ****
 2 PUNKAH             5140654  8-1  10-4    9  15    566  530  657   669  (26)
 4 FOREST DANTE        672F17  7-2  10-13  28   6      0  445  642   590 
 3 STORM TIGER        F13514F  3-1  11-8    9   9    600  528  695   572 
 6 THE BARRINGTON FOX -800069 50-1  10-0    9   6    468  332  473   487 
 8 FARU               53F-25F  9-1  11-6   21   3    605  523  644   481 
 7 RIVER JUNCTION           F 12-1  10-10  46   1      0  429  429   427 
 5 DANGERMAN          314P-50 14-1  11-10  58   2    565  354  639   418 


   3:30 Doncaster  3 Mar    Novice Chse    gd-sf   6K  3m     7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 DIRTY DOZEN        2243-41       11-9   35   2    692  660  740   732 ***
 2 STEWARTS PRIDE     327-12F  4-1  11-9   27   3    630  552  755   683  (49)
 1 MURT'S MAN              3F  9-2  11-3   64   2      0  651  681   666 
 3 SMOKING GUN        251-545 10-1  11-3   55   3    557  509  721   604 
 4 BALLYGOBACKWARDS    344328 33-1  11-3   16   6      0  537  673   595 
 7 TONAPHUCA LAD          FFP 66-1  11-3   30   3      0  401  449   423 
 6 FUJIYAMA II                 8-1  11-3               0               0 


   4:00 Doncaster  3 Mar  Handicap Hdle    gd-sf   6K  2m     8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 TERDAD             3-21163  7-1  11-8   14   5    640  638  766   666 ****
 2 FLUSH              43-3511  7-2  10-10   9   4    603  543  706   665  (1)
 4 HERE'S TO HOWIE    F213-83 13-2  10-6   22   2    591  422  666   634 
