1:40 Plumpton  1 Nov  Handicap Hdle    gd-fm   3K  2m 5f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 NORTH OF KALA      9P7F-24  7-2  11-0   14   2    477  430  596   572 
 7 MILZIG             598-723  8-1  10-12  36   3    519  476  581   531  (41)
 3 TALATHATH          2030F-5  7-2  11-6   23   1    546  479  662   501 
 1 SIR VALENTINE       8530P-  6-1  11-0  210   0    530  412  584   487 
 6 WORTH THE WAIT       P-340 14-1  10-0   42   3    331  331  526   451 
 5 NIGHT IN A MILLION       0 10-1  11-3   14   1      0  387  387   342 
 2 MIKE'S MUSIC                7-2  10-0               0               0 
 8 SAILS LEGEND               14-1  11-7               0               0 


   2:10 Plumpton  1 Nov  Handicap Chse    gd-fm   5K  2m 4f  4 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 HEAD FOR HEAVEN    F73-13P  7-2  10-2   10   3    586  540  684   682 
 1 BOARDROOM SHUFFLE     274- 10-11 11-10 198   0    716  705  736   630  (52)
 4 LOBSTER COTTAGE    PF336-4  5-1  10-12  16   1    554  454  648   598 
 2 COOLTEEN HERO      4FP-FP5 11-2  10-10  23   3    595  537  626   581 


   2:40 Plumpton  1 Nov    Novice Hdle    gd-fm   3K  2m    12 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 ROYAL RULER        4352-23 13-8  10-6   26   2    563  547  677   651 
 7 ELVIS               P8P6-6 16-1  10-10  14   1    421  391  501   471  (180)
 2 TANIMBAR                 9 12-1  10-6   18   1      0  494  494   464 
 5 FAR-SO-LA          37-4085 14-1  10-6   10   4    504  405  537   453 
 4 TELLION            0F283-P  5-1  11-4   10   1    526  445  606   415 
 6 COCHITI            806-092 12-1   9-10  10   3    498  306  597   372 
 3 PRINCELY SPARK           3 14-1   9-13  63   1      0  322  322   292 
 8 LA CHATELAINE              16-1   9-12              0               0 
 9 LITTLE PILGRIM             33-1  11-1               0               0 
10 MUARA BAY                  16-1  10-11              0               0 
11 KIKA                       33-1   9-12              0               0 
12 LUTINE BELL                 4-1  11-4               0               0 


   3:10 Plumpton  1 Nov  Handicap Chse    gd-fm   6K  2m 1f  3 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BLACK STATEMENT    55331-3  5-4  10-9   16   1    637  512  690   671 **
 3 MACHIAVELLI        6120-13  3-1  12-0   18   2    584  540  780   602  (69)
 2 FAR EAST           12PP6-2 13-8  10-3   17   1    543  478  697   598 


   3:40 Plumpton  1 Nov   Nov Hcp Chse    gd-fm   5K  3m 2f  6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 INDULGENT WAY          823  5-2  10-8   27   3      0  480  679   627 *****
 1 INCH CHAMPION      PP5-331  9-4  10-10  12   3    474  418  700   622  (5)
 3 NOT AN INCH        013-516  4-1  11-6   13   3    569  482  654   530 
 6 TELMAR SYSTEMS          4P 10-1  10-2   19   2      0  401  482   517 
 2 ASIDE THE SEA      0PP658- 11-2  11-10 223   0    506  449  600   463 
 4 STRUGGLING ON       9P06-P 14-1  10-12  51   1    473  424  532   430 


   4:10 Plumpton  1 Nov    Novice Hdle    gd-fm   3K  2m 5f  4 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 IRISH OPTION       4473-42  1-3  11-0   16   2    638  563  733   636 *
 2 PERTEMPS           F53-522  4-1  11-0   28   3    490  446  642   589  (47)
 4 DIGBY                 PP-6 50-1  11-0   28   1    417  370  441   340 
 3 JONMAR                     11-2  11-0               0               0 


   1:50 Exeter  2 Nov    Novice Hdle    gd-sf   5K  2m 3f 14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 RUNAWAY BISHOP           2  3-1  10-12  17   1      0  729  729   697 
 1 ASK THE NATIVES         1-  5-4  10-12 222   0    671  671  671   669  (28)
 3 PERK ALERT            219-  6-1  10-12 255   0    632  617  642   625 
 5 KING WIZARD          8335-  7-1  10-12 206   0    585  577  600   590 
10 THE DANGLER            55-100-1  10-12 111   0    540  514  566   536 
 4 CASTLE TOM              8- 50-1  10-5  371   0    527  527  527   532 
 8 KITTENKAT              68-100-1  10-7  194   0    506  505  507   509 
11 THE ETHIOPIAN          80-100-1  10-12 209   0    495  450  540   488 
 7 BRAY HILL             23-P 14-1  10-12  80   1    568  432  569   476 
13 CASA FIORI            P0-0100-1  10-0   19   1    388  295  482   405 
 9 TALEBAN                 6- 25-1  10-12 291   0    377  377  377   375 
12 WILLET TOWER              100-1  10-12              0               0 
 6 FREE FROM FRANK            33-1  10-12              0               0 
14 LORD RAM                   20-1  10-12              0               0 


   2:20 Exeter  2 Nov   Nov Hcp Hdle    gd-sf   4K  2m 6f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 9 HOW TO RUN           P89-3  9-4  10-3   13   1    504  438  613   618 ***
 3 IBIN ST JAMES       74P-11  3-1  12-0   43   2    501  354  745   538  (80)
 2 COUNTRY KRIS        36229-  6-1  11-5  171   0    641  603  699   536 
 4 EILEEN ALANNA      224-424  5-1  11-6   14   3    594  540  654   498 
 8 SHARP TEMPER       37600-3 10-1  10-11  31   1    599  529  647   478 
 7 MALLAM MIST         4856-8 33-1   9-7   26   1    534  309  545   384 
 1 HIDDEN VALLEY        985-1 12-1  10-0  129   1    287  182  547   309 
 6 SOLAR MOON                 33-1  10-0               0               0 
 5 ARADIA'S DIAMOND            8-1  10-0               0               0 


   2:50 Exeter  2 Nov  Handicap Chse    gd-sf  30K  2m 1f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 EDREDON BLEU        41212- 16-1  11-10 230   0    825  719  909   820 
 1 FLAGSHIP UBERALLES 121111-  7-4  10-13 208   0    771  679  819   805  (15)
 4 TRESOR DE MAI        1225-  7-2  10-10 208   0    745  664  779   779 
 3 SPACE TRUCKER          1-4  8-1  10-13   3   1    769  769  780   772 
 2 DIRECT ROUTE       212531- 11-2  11-9  207   0    799  748  871   769 
 7 MAKOUNJI           F111P3-  5-1  10-7  207   0    694  466  844   747 
 6 MULLIGAN           212723- 14-1  11-5  192   0    739  612  811   728 


   3:20 Exeter  2 Nov    Novice Chse    gd-sf   9K  2m 3f 12 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 7 LUCKY MASTER       6421-22 16-1  11-0   35   2    675  655  735   733 
 4 DR JAZZ              1336-100-30 11-0  206   0    722  697  754   725  (8)
 5 KINGSMARK          111120- 11-2  11-0  230   0    719  567  814   702 
 2 BUCK'S PALACE      216144- 10-1  11-0  200   0    704  640  774   698 
11 SUNRISE SPECIAL    832132- 33-1  11-0  203   0    647  509  709   678 
12 WALTER'S DESTINY   263471- 33-1  11-0  203   0    662  553  725   668 
10 GRANBY BELL        133277- 66-1  10-7  183   0    639  627  689   644 
 1 ZAFARABAD           132F4-  6-4  11-0  211   0    731  525  827   616 
 3 CATFISH KEITH        1647-  8-1  11-0  234   0    639  565  697   612 
 8 NASONE                  0-  9-1  11-0  201   0    483  483  483   482 
 9 ANUBIS QUERCUS             40-1  11-0               0               0 
 6 KEDGE ANCHOR MAN           33-1  11-0               0               0 


   3:50 Exeter  2 Nov  Handicap Chse    gd-sf   6K  2m 6f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 SEYMOURSWIFT       4420P4-  8-1  10-1  190   0    651  480  752   699 
 7 YANKIE LORD         P1212-  3-1  11-5  210   0    699  473  780   694  (5)
 3 PENTLANDS FLYER    372P4-1  7-2  10-13  24   1    650  484  748   690 
 2 AVANTI EXPRESS         12-  8-1  12-0  172   0    792  779  805   666 
 8 MUSICAL SLING      311330-  4-1  11-2  207   0    665  555  712   584 
 5 PERSIAN TACTICS    PP372-P 40-1   9-7   19   1    612  461  733   583 
 4 CEDAR SQUARE       1123-26 10-1  11-8   17   2    644  650  732   573 
 9 GILL'MAR               61-  7-1  10-10 305   0    542  532  552   556 
 6 WELL TIMED         4FF33-5 14-1  10-9   14   1    634  540  713   534 


   4:20 Exeter  2 Nov  Handicap Hdle    gd-sf   4K  2m 1f  6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 TOWNLEY HALL           11-  7-2  11-1  379   0    689  665  714   684 
 4 MR SNAGGLE         38512-3  5-1  10-0   10   1    646  590  698   673  (11)
 2 GROOVING           2364-34 20-1  11-1   31   2    668  615  707   649 
 3 DARK ROMANCE       175625- 20-1  10-12 209   0    609  552  670   631 
 5 LIZZYS FIRST       311455-  3-1  11-8  203   0    627  666  694   629 
 1 THE ROBE           6121F2- 11-8  11-7  262   0    607  471  686   554 


   1:10 Warwick  2 Nov           Hdle    good    2K  2m    15 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 BRANDON COURT       5F3-23 11-4  11-0   17   2    515  378  759   724 ****
 6 BAHER                 4111  8-1  10-0   24   4      0  544  732   685  (39)
 1 TERDAD              4733-2  9-2  11-3   35   1    645  602  745   649 
 4 BAMAPOUR           45-2132 13-2  11-12  15   4    682  537  744   648 
 5 EFHARISTO             58F- 16-1  10-8  165   0    551  529  587   562 
11 NIGHT WINK         77F609- 50-1  10-3  186   0    468  399  549   520 
 3 KEEN WATERS        721F-F5  9-1  11-1   18   2    596  466  676   519 
10 BRAMBLES WAY       129P6-8 25-1  10-8   24   1    615  456  704   494 
14 FANCY DESIGN            89 66-1  10-0   18   2      0  428  431   461 
 9 WAYFARERS WAY      87-44P5 33-1  11-0   12   4    604  400  585   442 
12 ALBEMINE           5F27-0F 33-1  10-2   19   2    529  355  627   418 
 7 MOUNTAIN MAGIC          P- 50-1   9-12 381   0    374  374  374   414 
13 MIDNIGHT JAZZ              50-1  10-0               0               0 
 8 HALMANERROR                20-1  10-5               0               0 
15 COUCHANT                    7-1  11-0               0               0 


   1:40 Warwick  2 Nov    Novice Chse    good    6K  2m 4f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 DICTUM             04641-1  7-2  11-8   24   1    619  499  786   756 ***
 6 SHOOTING LIGHT       526-3       10-10  14   1    759  720  799   749  (7)
 7 GALLANT TAFFY      02-1322 20-1  10-10  15   4    645  445  702   629 
 8 OSCAR WILDE          422-F 14-1  10-10  31   1    612  494  677   620 
 2 FILSCOT            2425-42 12-1  10-10  12   2    643  570  712   618 
 4 NICANJON             PP4-5 40-1  10-3   10   1    480  431  615   573 
 5 LORD RICHFIELD     44353-P 14-1  10-10  10   1    659  488  680   458 
 9 ENNEL BOY               PP 66-1  10-10  10   2      0  433  460   448 
11 DRAKESTONE          306-F3 33-1  10-3    8   2    615  439  634   443 
10 PERSEPHONE           384-4 16-1  10-5   64   1    489  429  528   440 
 3 THE BUSHKEEPER             10-1  10-10              0               0 


   2:10 Warwick  2 Nov  Handicap Hdle    good    4K  2m     7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 5 ABOVE THE CUT         642-  6-1  10-8  166   0    618  583  642   651 
 3 ACADEMY                81-  7-2  10-1  207   0    557  510  604   637  (14)
 7 GEMSTONE             FP13-  8-1  10-8  246   0    528  410  659   597 
 4 SHAHBOOR           68121-7 11-2  11-8   25   1    632  462  708   525 
 1 VENT D'AOUT        4100P4-  7-2  12-0  174   0    628  524  708   510 
 2 LE KHOUMF               P- 13-2  11-1  260   0    499  499  499   487 
 6 SHOOFK             11455-7 10-1  10-7   28   1    640  476  713   482 


   2:40 Warwick  2 Nov    Novice Hdle    good    5K  2m    18 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 SERDAL                   2 11-2  10-12  20   1      0  662  662   632 
 2 CATCH BALL              43 16-1  10-7   31   2      0  606  639   625  (7)
11 NICK'S CHOICE          343 16-1  10-12  12   3      0  565  651   601 
 4 CORAL REEF               4 16-1  10-2   12   1      0  629  629   599 
 3 TUMBLEWEED GLEN       5P24  5-2  10-12   7   4      0  379  614   560 
 5 NAFITH                   3 20-1  10-12  24   1      0  558  558   528 
17 KALAHARI FERRARI         F 33-1  10-12  12   1      0  429  429   399 
 9 ICE CUBE                F9 66-1  10-5   25   2      0  360  366   364 
16 FOREST GREY              0 50-1  10-12  37   1      0  289  289   259 
10 FORT SUMTER                14-1  10-12              0               0 
 7 REGGIE BYRNE              100-1  10-9               0               0 
12 SAMARAKAND                 33-1  10-12              0               0 
13 WESTBROOK                  33-1  10-12              0               0 
14 HATHNI KHOUND              25-1  10-4               0               0 
15 LADY CAROLINE              66-1  10-4               0               0 
 8 FRIEDHELMO                  2-1  10-7               0               0 
 6 THE MANX TOUCH             20-1  10-7               0               0 
18 ANGHARAD LYN               66-1  10-7               0               0 


   3:10 Warwick  2 Nov    Novice Hdle    good    6K  2m 2f 19 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 ARCTIC CHALLENGE        3- 14-1  10-12 182   0    631  631  631   631 
 8 BARTON BILL          1032- 10-1  10-12 199   0    596  494  688   624  (7)
 5 CARRIED INTEREST       33- 11-1  10-12 255   0    586  586  586   586 
 1 ITSONLYME           13110- 11-8  10-7  206   0    601  466  660   555 
 2 HAUT CERCY              3- 10-1  10-12 243   0    554  554  554   554 
13 HOBBYCYR                7- 33-1  10-9  220   0    544  544  544   544 
15 BROCKTON GLEN       32200- 14-1  10-12 201   0    551  485  591   528 
 7 BOOTY                4568- 40-1  10-7  158   0    510  472  544   480 
 6 CELTIC MYSTERY           0 16-1  10-12  27   1      0  484  484   454 
10 WELSH PADRE           68-5 40-1  10-12  29   1    540  450  590   420 
12 REFLEX REACTION         0-100-1  10-12 211   0    402  402  402   402 
11 MORNING ALF            90-100-1  10-9  255   0    409  362  456   400 
 9 HAPPICAT               P6- 10-1  10-12 283   0    395  286  504   376 
19 DARK DEE-A-LIN        0P-F 33-1  10-7   10   1    323  299  419   369 
14 ROCKET MAN               F 40-1  10-12   7   1      0  348  348   318 
18 FROSTY BELLE          0-0P 66-1  10-7   10   2    330  241  333   290 
17 DIAMOND LEADER             66-1  10-12              0               0 
 4 CIMARRONE COVE              5-1  10-12              0               0 
16 COPCOURT FLYER             25-1  10-9               0               0 


   3:40 Warwick  2 Nov  Handicap Chse    good    4K  3m 1f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BRUSH WITH FAME    615-136  7-2  10-0   12   3    621  546  755   796 
 2 LITTLE NOTICE         31-4  9-2  10-2   24   1    563  480  646   674  (122)
 5 IN TRUTH           P43587-  7-1  11-7  202   0    669  564  757   641 
 4 VALLIS VALE          3434- 33-1  10-0  378   0    562  449  640   631 
 8 FLIPPANCE          F4P210-  5-1  11-3  165   0    656  580  728   630 
 7 JET BOYS           3P753-2  3-1  10-6   12   1    646  543  719   571 
 3 SHARP COMMAND      22F1F-6  7-1  12-0   21   1    674  522  725   391 
 6 BACK BAR           P4370-F 33-1  11-9   20   1    620  468  687   361 


   4:10 Warwick  2 Nov           Flat    good    2K  2m    22 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 SOEUR DE SENTIER      137- 10-1  11-7  192   0    601  562  624   596 
 8 DIAMOND ROSE           2-2  7-1  11-0   24   1    587  571  587   541  (55)
 6 TALL STORY             0-5 33-1  11-0   24   1    515  515  526   496 
14 VILLIAN                47- 20-1  10-0  251   0    496  496  497   496 
 2 ON THE BAY               6  6-1  11-0   64   1      0  509  509   479 
 4 KATIE-JANE               9 25-1  10-7   10   1      0  504  504   474 
15 PLAIN MAGIC              7 50-1  11-0   10   1      0  472  472   442 
 3 MICHAELMAS DAIZY         5 33-1  10-11  26   1      0  459  459   429 
13 SINGLE IMPRESSION      0-0 50-1  11-0   25   1    475  448  475   418 
21 SPORTING WAY            9- 33-1  10-11 192   0    402  402  402   402 
11 LADY-T                     14-1  11-0               0               0 
12 RIVERWAY JESS              40-1  10-11              0               0 
 7 CATHERINETHEGREAT          12-1  11-0               0               0 
 5 GIPSY ROSE                 33-1  11-0               0               0 
 9 NIGHT FEVER                16-1  11-0               0               0 
16 BESOM                      20-1  10-9               0               0 
17 FOLIES-BERGERE             25-1  11-0               0               0 
18 BITTERN                    13-8  10-9               0               0 
19 MISS STRONG GALE           20-1  11-0               0               0 
20 LOTTERY LIL                33-1  11-0               0               0 
10 HURRICANE DAWN              6-1  11-0               0               0 
22 MISS MOP                   20-1  11-0               0               0 


   1:25 Kempton  3 Nov  Handicap Hdle    good    3K  2m    12 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 9 TUDOR KING         0084-43  6-1  10-0   13   2    459  370  588   638 
11 SUMMER FLOWER      4P6131- 10-1  10-4  189   0    567  437  756   609  (29)
 2 BIGWIG             628266-  6-1  10-12 156   0    608  561  685   583 
 6 CLASSIC MANOEUVRE    F1232  9-4  11-4   13   5      0  405  682   578 
 1 SEVERN GALE        00-6152 10-1  10-7   18   4    491  466  629   567 
10 HOBART JUNCTION    F87-254 25-1   9-9   19   3    452  396  515   558 
 4 SELBERRY           142424- 14-1  11-7  235   0    631  488  732   549 
 8 RIVER FRONTIER     513580- 20-1  10-4  167   0    526  421  652   549 
 5 FORT KNOX          7676-36 25-1  10-6   13   2    518  409  594   541 
 7 NEEDWOOD LEGEND    00P-247 33-1  10-0   27   3    492  334  538   515 
 3 SECOND HELPING     12-5117 13-2  12-0    7   4    576  539  665   508 
12 ZAFARELLI          P115P7- 14-1  10-12 247   0    514  413  648   499 


   1:55 Kempton  3 Nov  Handicap Chse    good    6K  2m     4 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 HANG'EM OUT TO DRY 42113P-  3-1  10-5  243   0    673  549  727   723 
 3 CENTAUR EXPRESS    514311-  3-1  12-0  246   0    712  616  784   640  (83)
 4 DUBELLE            3326-F3 10-1  10-0   19   2    608  437  660   615 
 2 STRONG PALADIN     3F233-3  5-6  11-10  18   1    683  538  780   604 


   2:30 Kempton  3 Nov    Novice Hdle    good    4K  2m 5f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 DERRINTOGHER YANK    23-41 11-8  11-3   14   2    571  564  675   635 
 4 SILVER STREAK           2- 11-8  10-10 217   0    604  604  604   604  (31)
 5 NARROGIN               33- 25-1  10-3  377   0    587  545  629   587 
 6 FOREST FRIEND         350- 33-1  10-5  223   0    504  456  529   485 
 8 TONGUE-IN-CHEEK      P780-100-1  10-3  140   0    416  316  482   386 
 3 HENRY ISLAND            P- 16-1  10-5  240   0    329  329  329   329 
 7 EASTWELL HALL              11-2  10-3               0               0 
 2 NO LANGUAGE PLEASE         33-1  10-10              0               0 


   3:00 Kempton  3 Nov  Handicap Chse    good   10K  3m     5 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 RIVER BAY          27P77-1  7-4  10-4   29   1    592  490  716   721 
 2 BLOWING ROCK       232F2-4  6-1  10-0   27   1    628  540  737   693  (28)
 3 BOOTS MADDEN        12212-  5-4  11-8  299   0    777  701  867   687 
 4 ANDRE LAVAL                 8-1  11-10              0               0 
 5 OUROWNFELLOW               16-1   9-7               0               0 


   3:35 Kempton  3 Nov    Novice Chse    good    6K  2m 4f  6 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 TEMPESTUOUS LADY    11P1P- 10-11 10-8  208   0    623  527  773   614 
 6 BULLFINCH               6-  8-1  10-13 258   0    583  583  583   583  (31)
 2 DEALER'S CHOICE         1-  5-2  10-13 195   0    577  577  577   577 
 1 FOURS ARE WILD           7 10-1  10-13  25   1      0  563  563   533 
 5 WHATS MONEY            4-6 33-1  10-8   18   1    598  492  598   462 
 4 PERCHING              50-F  8-1  10-13   7   1    524  426  586   396 


   4:05 Kempton  3 Nov  Handicap Hdle    good    5K  3m    11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BALI STRONG        2F13-21100-30 11-1   16   2    631  525  763   712 
10 ROYAL PIPER        351646- 20-1   9-12 179   0    611  504  690   656  (56)
11 ONYOUROWN          24-2144 12-1  10-7   11   4    590  538  726   653 
 7 TWO TO TANGO       11126-4 15-2  11-6   32   1    676  649  750   650 
 9 DREAM OF NURMI         11-  7-2  11-10 190   0    702  642  762   648 
 5 APACHEE FLOWER     P-25284 14-1  10-0   16   5    560  425  685   630 
 3 BE MY MOT          122530-  5-1  11-9  217   0    675  513  777   620 
 8 MOTET              86133P-  9-1  11-6  137   0    608  550  673   581 
 2 NORTHERN FLEET       075-8 12-1  10-3   15   1    551  495  611   557 
 4 MILLMOUNT          16683-3 12-1  10-9   39   1    638  544  706   553 
 6 TIME FOR A GLASS   01504-6 20-1  10-0   25   1    570  454  663   552 


   1:15 Newton Abbot  3 Nov    Novice Hdle    soft    3K  2m 1f  8 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 3 SAFFRON ROSE           34- 12-1  10-9  237   0    628  625  631   631 
 2 HEADWEST               2-5 12-1  11-0   53   1    582  582  605   574  (57)
 7 RUSSIAN RELATION        69 66-1  11-0   15   2      0  494  540   513 
 4 IRISH FASHION               6-1  11-0               0               0 
 5 HASTATE                    66-1  11-0               0               0 
 6 BARREN LANDS               50-1  11-0               0               0 
 1 ENRIQUE                    10-11 11-0               0               0 
 8 LYPHARITA'S RISK            5-2  11-0               0               0 


   1:45 Newton Abbot  3 Nov    Novice Chse    soft    4K  2m     7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 6 TAIN TON           542221-  7-1  10-12 179   0    681  563  783   722 
 1 EXECUTIVE DECISION 855150-  5-1  10-12 208   0    681  576  745   678  (44)
 5 ANNS GIRL          224136- 33-1  10-7  180   0    637  605  682   650 
 3 MESA VERDE             44- 16-1  10-12 180   0    630  624  636   635 
 4 BLOWING WIND        462P0-  4-11 10-12 208   0    662  478  783   631 
 7 WALK ON BY         P35740-100-1  10-12 204   0    559  452  650   553 
 2 NEARLY A SCORE            100-1  10-7               0               0 


   2:20 Newton Abbot  3 Nov   Selling Hdle    soft    2K  2m 1f  7 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 DOCTOR GREEN           561  4-5  11-5    6   3      0  538  672   617 ****
 3 BOHILL LAD            F3-4 13-2  10-12  18   1    481  404  590   544  (73)
 2 BREAK THE RULES       PP-2 12-1  10-12  25   1    391  365  563   513 
 6 MEPHITIS                 4  4-1  10-7    4   1      0  514  514   489 
 1 EXOTIC PROFILES     908-75 25-1  10-7    6   2    418  389  525   475 
 5 SUN LION                 8 20-1  10-12  18   1      0  443  443   413 
 7 MELT THE CLOUDS        4-P  7-1  10-12  65   1    610  438  610   408 


   2:50 Newton Abbot  3 Nov  Handicap Chse    soft    5K  3m 2f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 7 FREDDIE MUCK       35P62-2  7-2  11-10  25   1    730  601  820   702 
 6 BALLY LIRA         541P33- 14-1  10-6  204   0    621  519  738   701  (1)
 2 GOLDEN DRUM        21F31F- 13-2  10-8  306   0    632  525  737   697 
 1 ATAVISTIC          12111P-  7-2  11-7  214   0    740  673  832   686 
 4 SELATAN              F21P-  4-1  10-10 239   0    644  587  766   669 
 8 GROSVENOR          24F31F-  4-1  11-8  200   0    698  581  823   650 
 5 TOP SKIPPER        53173-5 25-1  10-0   29   1    649  557  711   631 
 3 BANNER GALE         46-17F 14-1  11-2   13   3    546  531  648   550 
 9 RATHGIBBON               P 20-1  10-7   65   1      0  509  509   527 


   3:25 Newton Abbot  3 Nov  Handicap Hdle    soft    4K  2m 6f  9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 4 DEFENDTHEREALM     5F1F13- 14-1  11-3  151   0    581  472  740   672 
 2 BORN TO PLEASE     -21F231  7-1  11-3    6   6    626  578  718   668  (4)
 8 SANDORAN           6F2410- 25-1  10-0  175   0    545  505  637   652 
 9 JOHNSTON'S ART      13312-  8-1  11-12 214   0    671  628  720   632 
 6 WELSH SILK         2420P7-  4-1  10-12 200   0    651  520  726   625 
 3 ARCTIC CHANTER     111447- 11-2  11-4  243   0    663  494  762   613 
 1 ROYALE ANGELA         728- 12-1  12-0  322   0    625  538  748   579 
 5 ROSSMORE GIRL          0-4  2-1  11-4   13   1    450  450  626   564 
 7 THE MINDER         1234-P5 33-1   9-9   28   2    613  443  708   553 


   3:55 Newton Abbot  3 Nov   Nov Hcp Chse    soft    4K  2m 5f 11 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 1 BOWLES PATROL      134414-  9-4  10-4  228   0    642  578  755   684 
 3 HEAD GARDENER      014938- 20-1   9-9  224   0    534  521  637   660  (24)
10 BOWDEN SURPRISE        245 25-1  10-4   15   3      0  546  636   613 
 2 BOZO               3PP37-3  8-1  10-13  15   1    569  478  642   520 
 8 RICHMOND LADY      0P44P3-  9-1  10-9  186   0    532  401  616   520 
 6 OUT'N'ABOUT        4262P-2  7-4  11-6   27   1    605  471  672   512 
 9 LISAHANE OATS       PP-65P 50-1  10-0    7   3    424  408  488   503 
 7 GOLF BALL              50- 20-1  10-0  156   0    446  433  459   501 
 4 ARCTIC CHILL             8  8-1  10-1   18   1      0  476  476   497 
11 LUSCOMBE            03710- 20-1  10-10 258   0    531  444  608   493 
 5 MARCHAWAY                3 14-1  11-7   28   1      0  596  596   447 


   4:25 Newton Abbot  3 Nov           Flat    soft    2K  2m 1f 14 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
12 LADY PADIVOR           10- 10-1  11-1  207   0    579  532  626   576 
 8 BOOZEANDYOULOSE         3- 10-1  11-4   95   0    571  571  571   571  (5)
 5 LORD SANDROVITCH      28-3  8-1  11-4   11   1    532  487  616   566 
14 YOGI JO                  3 14-1  11-4   53   1      0  583  583   553 
 3 FOREST JUMP             5-  5-1  11-4  390   0    547  547  547   547 
 7 BUCKLEY'S CHANCE        4- 33-1  11-4  278   0    480  480  480   480 
 2 MR TIMBROLOGY           0- 20-1  11-4  330   0    471  471  471   471 
 9 MEGAZINE                0- 50-1  11-4  214   0    470  470  470   470 
10 RISKY MAY                0 50-1  10-13  25   1      0  480  480   450 
 4 JEREMY SPIDER              33-1  11-4               0               0 
11 JET POT BLACK              25-1  10-11              0               0 
 1 HALEXY                      4-6  11-4               0               0 
13 SUREFAST                   33-1  11-4               0               0 
 6 CARRYONHARRY               16-1  11-1               0               0 


   1:10 Haydock  4 Nov  Handicap Hdle    good    4K  2m     9 Run
Pos   Horse              Form Odds Weight Days Runs LstYr Min  Max Rating
 2 NOUKARI                211  6-4  10-6   14   3      0  631  768   759 ****
 4 IN GOOD FAITH      236-514 11-1  10-11  12   3    611  536  676   652  (107)
 7 WELSH MOUNTAIN     221212-  8-1  11-5  241   0    677  634  774   651 
 1 CINEMA PARADISO    23-P118 13-2  11-0   19   4    550  444  740   645 
 9 EMERALD PRINCE         F7- 12-1   9-11 113   0    452  432  473   569 
 8 KINGDOM EMPEROR    3252F-3  6-1  11-11   6   1    654  525  720   535 
 3 SAINT CIEL         762P-0P 15-2  10-13  10   2    573  453  623   533 
 5 WARRLIN            3323F-7 11-1  11-0   19   1    621  485  693   475 
 6 SWEEP GENTLY       11F5P-7 16-1  11-4   19   1    625  504  710   469 


